Skip to content
Official recordHigh School

Spartanvitational · Spartan Speech at Michigan State

7th Annual Spartanvitational

Saturday, February 17, 2024 · East Lansing · 2023–24 season · 16 tab sheets · 251 entries · 20 schools

SweepstakesPortage Central logoPortage Central logoPortage Central478 points· 3rd straightMost titlesPortage Central5 of 16 events

Imported from Tabroom.comloaded Oct 1, 2026, 1:17 AM

About the Spartanvitational

Hosted by Spartan Speech, Michigan State’s speech team, since February 2018. 9 editions through 2026, one of them held online.

Each competitor’s row runs only as far as they got, so the sheet steps inward as the field narrows toward finals. Tap any name to trace their whole run.

Broadcasting

Broadcasting tab sheet — placement, ranks and percentages by round
PlaceCodeNameSchoolPrelimsSemifinalsFinalsTotal
Pre 1Pre 2Pre 3SubSwpJ1J2SubSwpJ1J2J3TotalSwp
1stA4 — advanced to finalsA4 · Portage CentralPortage Central1 1001 1002 994 29991 1001 1006 49981 1003 984 9514 7927
2ndA3 — advanced to finalsA3 · Portage CentralPortage Central1 1001 1003 985 29882 994 9711 49442 991 1002 9916 79210
3rdJ1 — advanced to finalsJ1 · Birch RunBirch Run2 991 1002 995 29884 972 9911 49443 982 991 10017 7919
4thE34 — advanced to finalsE34 · Grand Rapids ChristianGrand Rapids Christian3 981 1003 987 29661 1002 9910 49574 974 974 9722 7863
5thJ2 — advanced to finalsJ2 · Birch RunBirch Run2 993 984 979 29443 981 10013 49264 954 963 9824 7814
6thT3 — advanced to finalsT3 · DexterDexter1 1002 991 1004 29994 964 9612 49124 964 954 9624 7783
7thE3Below the break: — advanced to semifinalsE3 · Grand Rapids ChristianGrand Rapids Christian3 984 961 1008 29452 993 9813 4915
8thM3 — advanced to semifinalsM3 · Portage NorthernPortage Northern1 1002 994 977 29664 973 9814 4913
9thK16 — advanced to semifinalsK16 · Bloomfield HillsBloomfield Hills2 994 971 1007 29663 984 9514 4893
10thC1 — advanced to semifinalsC1 · Walled Lake WesternWalled Lake Western3 983 972 998 29454 964 9716 4872
11thL10 — advanced to semifinalsL10 · UAISUAIS4 974 971 1009 29444 954 9617 4852
12thE38 — advanced to semifinalsE38 · Grand Rapids ChristianGrand Rapids Christian4 973 982 999 29444 954 9517 4842
13thA2Below the break: A2 · Portage CentralPortage Central4 962 993 989 2934
14thA59A59 · Portage CentralPortage Central4 962 993 989 2934
15thJ24J24 · Birch RunBirch Run2 994 974 9710 2933
16thA60A60 · Portage CentralPortage Central4 953 984 9611 2892
17thG10G10 · Marshall GreeneMarshall Greene3 974 954 9711 2892
18thG14G14 · Marshall GreeneMarshall Greene4 974 964 9612 2891

Dramatic Interpretation

Dramatic Interpretation tab sheet — placement, ranks and percentages by round
PlaceCodeNameSchoolPrelimsSemifinalsFinalsTotal
Pre 1Pre 2Pre 3SubSwpJ1J2SubSwpJ1J2J3TotalSwp
1stA43 — advanced to finalsA43 · Portage CentralPortage Central1 1001 1001 1003 300104 971 1008 49752 991 1001 10012 79611
2ndM12 — advanced to finalsM12 · Portage NorthernPortage Northern3 981 1001 1005 29882 993 9810 49553 982 992 9917 7918
3rdM9 — advanced to finalsM9 · Portage NorthernPortage Northern1 1001 1001 1003 300104 953 9810 49331 1004 973 9818 7887
4thA44 — advanced to finalsA44 · Portage CentralPortage Central2 992 993 987 29662 991 10010 49574 963 984 9721 7864
5thA45 — advanced to finalsA45 · Portage CentralPortage Central2 992 993 987 29661 1002 9910 49574 974 954 9522 7823
6thS13 — advanced to finalsS13 · RoeperRoeper3 983 982 998 29551 1004 9613 49154 954 964 9625 7783
7thX4Below the break: — advanced to semifinalsX4 · Lake CityLake City3 983 984 9610 29233 982 9915 4895
8thL5 — advanced to semifinalsL5 · UAISUAIS1 1004 973 988 29554 974 9616 4882
9thJ3 — advanced to semifinalsJ3 · Birch RunBirch Run2 992 994 978 29554 954 9516 4852
10thA47 — advanced to semifinalsA47 · Portage CentralPortage Central4 974 972 9910 29333 984 9517 4863
11thA46 — advanced to semifinalsA46 · Portage CentralPortage Central4 964 962 9910 29134 964 9718 4842
12thB10 — advanced to semifinalsB10 · Mason County CentralMason County Central4 973 984 9711 29224 964 9719 4852
13thG5Below the break: G5 · Marshall GreeneMarshall Greene4 964 974 9712 2901
14thAB1AB1 · HoltHolt4 974 954 9612 2881
15thP1P1 · Houghton Lake SeniorHoughton Lake Senior4 964 964 9512 2871
16thB8B8 · Mason County CentralMason County Central4 954 954 9612 2861
17thW3W3 · Houghton LakeHoughton Lake4 954 964 9512 2861
18thW1W1 · Houghton LakeHoughton Lake4 954 954 9512 2851

Duo Interpretation (9-10)

Duo Interpretation (9-10) tab sheet — placement, ranks and percentages by round
PlaceCodeNameSchoolPrelimsFinalsTotal
Pre 1Pre 2Pre 3SubSwpJ1J2J3TotalSwp
1stK1 — advanced to finalsK1 · Bloomfield HillsBloomfield Hills2 992 991 1005 29882 991 1001 1009 59711
2ndJ24 — advanced to finalsJ24 · Birch RunBirch Run1 1003 982 996 29771 1002 992 9911 59510
3rdW5 — advanced to finalsW5 · Houghton LakeHoughton Lake4 961 1003 988 29454 974 974 9720 5853
4thAA2 — advanced to finalsAA2 · Beaverton Jr.Beaverton Jr.3 984 974 9711 29224 963 983 9821 5845
5thW9 — advanced to finalsW9 · Houghton LakeHoughton Lake4 974 964 9612 28913 984 964 9623 5794

Duo Commentary

Duo Commentary tab sheet — placement, ranks and percentages by round
PlaceCodeNameSchoolPrelimsSemifinalsFinalsTotal
Pre 1Pre 2Pre 3SubSwpJ1J2SubSwpJ1J2J3TotalSwp
1stT6 — advanced to finalsT6 · DexterDexter1 1004 971 1006 29771 1001 1008 49781 1001 1001 10011 79712
2ndC5 — advanced to finalsC5 · Walled Lake WesternWalled Lake Western1 1004 971 1006 29771 1001 1008 49782 994 974 9618 7895
3rdM8 — advanced to finalsM8 · Portage NorthernPortage Northern3 981 1003 987 29664 972 9913 49243 982 992 9920 7888
4thJ4 — advanced to finalsJ4 · Birch RunBirch Run1 1001 1002 994 29993 983 9810 49544 963 983 9820 7875
5thA16 — advanced to finalsA16 · Portage CentralPortage Central2 991 1002 995 29883 984 9512 49134 954 954 9724 7783
6thE6 — advanced to finalsE6 · Grand Rapids ChristianGrand Rapids Christian4 972 993 989 29442 992 9913 49264 974 964 9525 7803
7thJ5Below the break: — advanced to semifinalsJ5 · Birch RunBirch Run3 984 951 1008 29352 994 9614 4884
8thA18 — advanced to semifinalsA18 · Portage CentralPortage Central2 992 994 968 29454 964 9716 4872
9thE7 — advanced to semifinalsE7 · Grand Rapids ChristianGrand Rapids Christian3 982 994 959 29244 963 9816 4863
10thS3 — advanced to semifinalsS3 · RoeperRoeper4 963 982 999 29344 974 9517 4852
11thE5 — advanced to semifinalsE5 · Grand Rapids ChristianGrand Rapids Christian2 994 963 979 29244 954 9717 4842
12thD7 — advanced to semifinalsD7 · Kalamazoo CentralKalamazoo Central4 963 984 9711 29124 954 9619 4822
13thA19Below the break: A19 · Portage CentralPortage Central4 953 984 9511 2882
14thK22K22 · Bloomfield HillsBloomfield Hills4 974 974 9712 2911
15thA17A17 · Portage CentralPortage Central4 974 964 9612 2891
16thB4B4 · Mason County CentralMason County Central4 964 964 9612 2881

Duo Interpretation

Duo Interpretation tab sheet — placement, ranks and percentages by round
PlaceCodeNameSchoolPrelimsFinalsTotal
Pre 1Pre 2Pre 3SubSwpJ1J2J3TotalSwp
1stE4 — advanced to finalsE4 · Grand Rapids ChristianGrand Rapids Christian3 981 1001 1005 29881 1001 1001 1008 59812
2ndA54 — advanced to finalsA54 · Portage CentralPortage Central1 1003 983 987 29662 993 982 9914 5928
3rdM7 — advanced to finalsM7 · Portage NorthernPortage Northern2 992 992 996 29773 982 993 9814 5927
4thF3 — advanced to finalsF3 · Lansing EasternLansing Eastern4 974 974 9712 29114 974 974 9724 5823

Extemporaneous Speaking

Extemporaneous Speaking tab sheet — placement, ranks and percentages by round
PlaceCodeNameSchoolPrelimsSemifinalsFinalsTotal
Pre 1Pre 2Pre 3SubSwpJ1J2SubSwpJ1J2J3TotalSwp
1stY1 — advanced to finalsY1 · Grand Rapids CityGrand Rapids City1 1001 1001 1003 300104 971 1008 49754 971 1001 10014 7949
2ndT5 — advanced to finalsT5 · DexterDexter1 1003 982 996 29771 1001 1008 49781 1004 973 9816 7927
3rdJ6 — advanced to finalsJ6 · Birch RunBirch Run2 992 992 996 29771 1002 999 49673 983 982 9917 7917
4thL4 — advanced to finalsL4 · UAISUAIS1 1001 1002 994 29992 993 989 49654 952 994 9619 7865
5thA14 — advanced to finalsA14 · Portage CentralPortage Central2 991 1001 1004 29993 984 9611 49332 994 964 9521 7835
6thA30 — advanced to finalsA30 · Portage CentralPortage Central2 991 1001 1004 29992 994 9610 49444 964 954 9722 7823
7thA13Below the break: — advanced to semifinalsA13 · Portage CentralPortage Central1 1002 993 986 29774 972 9912 4934
8thE35 — advanced to semifinalsE35 · Grand Rapids ChristianGrand Rapids Christian3 982 991 1006 29773 983 9812 4934
9thL7 — advanced to semifinalsL7 · UAISUAIS2 994 971 1007 29664 954 9715 4882
10thA15 — advanced to semifinalsA15 · Portage CentralPortage Central2 991 1004 967 29564 964 9515 4862
11thC2 — advanced to semifinalsC2 · Walled Lake WesternWalled Lake Western3 983 982 998 29554 964 9716 4882
12thY5 — advanced to semifinalsY5 · Grand Rapids CityGrand Rapids City4 972 993 989 29444 954 9517 4842
13thA12Below the break: A12 · Portage CentralPortage Central1 1004 964 979 2934
14thE9E9 · Grand Rapids ChristianGrand Rapids Christian4 973 983 9810 2933
15thM10M10 · Portage NorthernPortage Northern4 973 983 9810 2933
16thC10C10 · Walled Lake WesternWalled Lake Western3 983 984 9610 2923
17thE1E1 · Grand Rapids ChristianGrand Rapids Christian4 974 952 9910 2913
18thY6Y6 · Grand Rapids CityGrand Rapids City4 962 994 9610 2913
19thD5D5 · Kalamazoo CentralKalamazoo Central3 984 974 9711 2922
20thY4Y4 · Grand Rapids CityGrand Rapids City3 984 974 9611 2912
21stB7B7 · Mason County CentralMason County Central4 954 963 9811 2892
22ndK18K18 · Bloomfield HillsBloomfield Hills4 974 974 9712 2911
23rdF5F5 · Lansing EasternLansing Eastern4 964 974 9712 2901
24thE8E8 · Grand Rapids ChristianGrand Rapids Christian4 964 964 9612 2881
25thG3G3 · Marshall GreeneMarshall Greene4 964 964 9512 2871
26thF4F4 · Lansing EasternLansing Eastern4 964 97—8 1931

Impromptu

Impromptu tab sheet — placement, ranks and percentages by round
PlaceCodeNameSchoolPrelimsSemifinalsFinalsTotal
Pre 1Pre 2Pre 3SubSwpJ1J2SubSwpJ1J2J3TotalSwp
1stA9 — advanced to finalsA9 · Portage CentralPortage Central2 991 1004 977 29661 1002 9910 49571 1003 982 9916 7929
2ndM5 — advanced to finalsM5 · Portage NorthernPortage Northern2 992 991 1005 29883 981 1009 49662 991 1004 9716 7928
3rdE10 — advanced to finalsE10 · Grand Rapids ChristianGrand Rapids Christian3 981 1001 1005 29882 991 1008 49773 982 994 9617 7906
4th— — advanced to finals— · Grand Rapids ChristianGrand Rapids Christian1 1001 1003 985 29881 1003 989 49664 954 961 10018 7876
5thE11 — advanced to finalsE11 · Grand Rapids ChristianGrand Rapids Christian2 991 1001 1004 29992 992 998 49764 964 973 9819 7884
6thJ7 — advanced to finalsJ7 · Birch RunBirch Run1 1002 993 986 29773 983 9812 49344 974 954 9524 7803
7thK21Below the break: — advanced to semifinalsK21 · Bloomfield HillsBloomfield Hills1 1002 992 995 29884 964 9613 4902
8thA11 — advanced to semifinalsA11 · Portage CentralPortage Central1 1002 994 977 29664 964 9615 4882
9thB9 — advanced to semifinalsB9 · Mason County CentralMason County Central4 973 981 1008 29554 974 9716 4892
10thC11 — advanced to semifinalsC11 · Walled Lake WesternWalled Lake Western3 983 982 998 29554 974 9716 4892
11thA5 — advanced to semifinalsA5 · Portage CentralPortage Central2 993 983 988 29554 954 9516 4852
12thL9 — advanced to semifinalsL9 · UAISUAIS3 984 971 1008 29554 954 9516 4852
13thK19Below the break: K19 · Bloomfield HillsBloomfield Hills4 971 1004 979 2944
14thY8Y8 · Grand Rapids CityGrand Rapids City4 973 982 999 2944
15thA6A6 · Portage CentralPortage Central2 993 984 969 2934
16thC8C8 · Walled Lake WesternWalled Lake Western3 984 962 999 2934
17thT9T9 · DexterDexter1 1004 974 969 2934
18thC4C4 · Walled Lake WesternWalled Lake Western3 984 963 9810 2923
19thA8A8 · Portage CentralPortage Central4 962 994 9610 2913
20thT8T8 · DexterDexter4 964 962 9910 2913
21stJ21J21 · Birch RunBirch Run4 974 973 9811 2922
22ndA7A7 · Portage CentralPortage Central4 974 974 9612 2901
23rdD4D4 · Kalamazoo CentralKalamazoo Central4 964 964 9712 2891
24thK20K20 · Bloomfield HillsBloomfield Hills4 964 974 9612 2891

Informative (9-10)

Informative (9-10) tab sheet — placement, ranks and percentages by round
PlaceCodeNameSchoolPrelimsSemifinalsFinalsTotal
Pre 1Pre 2Pre 3SubSwpJ1J2SubSwpJ1J2J3TotalSwp
1stA35 — advanced to finalsA35 · Portage CentralPortage Central1 1002 991 1004 29992 991 1007 49872 991 1001 10011 79711
2ndK23 — advanced to finalsK23 · Bloomfield HillsBloomfield Hills2 991 1001 1004 29991 1002 997 49871 1003 982 9913 7959
3rdE17 — advanced to finalsE17 · Grand Rapids ChristianGrand Rapids Christian1 1001 1002 994 29991 1002 997 49874 964 973 9818 7894
4thJ8 — advanced to finalsJ8 · Birch RunBirch Run1 1001 1002 994 29994 971 1009 49654 952 994 9719 7875
5thX7 — advanced to finalsX7 · Lake CityLake City2 994 961 1007 29562 994 9613 49044 974 964 9625 7793
6thC20 — advanced to finalsC20 · Walled Lake WesternWalled Lake Western3 983 982 998 29553 984 9515 48833 984 954 9526 7764
7thA36 — advanced to finalsA36 · Portage CentralPortage Central2 991 1004 957 29464 953 9814 48734 904 904 9426 7613
8thG13Below the break: — advanced to semifinalsG13 · Marshall GreeneMarshall Greene1 1003 973 987 29564 964 9615 4872
9thK9 — advanced to semifinalsK9 · Bloomfield HillsBloomfield Hills4 972 993 989 29443 984 9716 4893
10thS6 — advanced to semifinalsS6 · RoeperRoeper2 993 984 979 29444 973 9816 4893
11thJ9 — advanced to semifinalsJ9 · Birch RunBirch Run3 984 961 1008 29454 954 9716 4862
12thC17 — advanced to semifinalsC17 · Walled Lake WesternWalled Lake Western4 972 982 998 29454 964 9516 4852
13thC18 — advanced to semifinalsC18 · Walled Lake WesternWalled Lake Western3 983 983 989 29444 944 9417 4822
14thA24Below the break: A24 · Portage CentralPortage Central4 972 994 9710 2933
15thY7Y7 · Grand Rapids CityGrand Rapids City4 964 973 9811 2912
16thAA1AA1 · Beaverton Jr.Beaverton Jr.3 974 954 9611 2882
17thA33A33 · Portage CentralPortage Central4 964 974 9612 2891
18thY9Y9 · Grand Rapids CityGrand Rapids City4 964 964 9712 2891
19thA27A27 · Portage CentralPortage Central4 964 974 9612 2891
20thA31A31 · Portage CentralPortage Central4 954 964 9612 2871
21stE18E18 · Grand Rapids ChristianGrand Rapids Christian4 954 954 9712 2871

Informative Open

Informative Open tab sheet — placement, ranks and percentages by round
PlaceCodeNameSchoolPrelimsSemifinalsFinalsTotal
Pre 1Pre 2Pre 3SubSwpJ1J2SubSwpJ1J2J3TotalSwp
1stE16 — advanced to finalsE16 · Grand Rapids ChristianGrand Rapids Christian1 1001 1001 1003 300101 1001 1005 50081 1001 1001 1008 80012
2ndK8 — advanced to finalsK8 · Bloomfield HillsBloomfield Hills1 1001 1002 994 29991 1001 1006 49982 992 994 9614 7937
3rdE14 — advanced to finalsE14 · Grand Rapids ChristianGrand Rapids Christian2 992 992 996 29772 992 9910 49564 964 952 9920 7855
4thJ10 — advanced to finalsJ10 · Birch RunBirch Run3 972 991 1006 29673 983 9812 49244 974 963 9823 7834
5thA29 — advanced to finalsA29 · Portage CentralPortage Central4 973 984 9711 29223 983 9817 48843 983 984 9527 7795
6thL6 — advanced to finalsL6 · UAISUAIS2 993 983 988 29554 964 9716 48824 954 974 9728 7773
7thJ11Below the break: — advanced to semifinalsJ11 · Birch RunBirch Run3 984 973 9810 29334 974 9718 4872
8thA25 — advanced to semifinalsA25 · Portage CentralPortage Central4 964 974 9612 28914 972 9918 4854
9thE13 — advanced to semifinalsE13 · Grand Rapids ChristianGrand Rapids Christian4 964 964 9712 28912 994 9618 4844
10thA26 — advanced to semifinalsA26 · Portage CentralPortage Central4 954 964 9512 28614 964 9620 4782
11thF2 — advanced to semifinalsF2 · Lansing EasternLansing Eastern4 944 954 9512 28414 954 9520 4742
12thF6 — advanced to semifinalsF6 · Lansing EasternLansing Eastern4 954 954 9312 28314 954 9520 4732

Multiple Interpretation

Multiple Interpretation tab sheet — placement, ranks and percentages by round
PlaceCodeNameSchoolPrelimsFinalsTotal
Pre 1Pre 2Pre 3SubSwpJ1J2J3TotalSwp
1stC12 — advanced to finalsC12 · Walled Lake WesternWalled Lake Western1 1001 1001 1003 300101 1001 1001 1006 60012

Oratory

Oratory tab sheet — placement, ranks and percentages by round
PlaceCodeNameSchoolPrelimsSemifinalsFinalsTotal
Pre 1Pre 2Pre 3SubSwpJ1J2SubSwpJ1J2J3TotalSwp
1stK14 — advanced to finalsK14 · Bloomfield HillsBloomfield Hills1 1001 1001 1003 300104 971 1008 49751 1001 1001 10011 79712
2ndA42 — advanced to finalsA42 · Portage CentralPortage Central1 1001 1001 1003 300104 964 9511 49123 982 992 9918 7878
3rdA40 — advanced to finalsA40 · Portage CentralPortage Central1 1004 973 988 29552 991 10011 49472 993 983 9819 7897
4thB5 — advanced to finalsB5 · Mason County CentralMason County Central3 982 991 1006 29771 1002 999 49674 964 964 9721 7853
5thE22 — advanced to finalsE22 · Grand Rapids ChristianGrand Rapids Christian2 991 1002 995 29881 1004 9610 49454 954 974 9522 7813
6thA38 — advanced to finalsA38 · Portage CentralPortage Central4 962 991 1007 29562 992 9911 49364 974 954 9623 7813
7thL1Below the break: — advanced to semifinalsL1 · UAISUAIS2 991 1002 995 29884 973 9812 4933
8thB12 — advanced to semifinalsB12 · Mason County CentralMason County Central2 992 992 996 29773 984 9713 4923
9thJ12 — advanced to semifinalsJ12 · Birch RunBirch Run1 1001 1004 976 29773 984 9713 4923
10thA37 — advanced to semifinalsA37 · Portage CentralPortage Central2 992 992 996 29774 954 9514 4872
11thM4 — advanced to semifinalsM4 · Portage NorthernPortage Northern3 983 982 998 29554 953 9815 4883
12thK13 — advanced to semifinalsK13 · Bloomfield HillsBloomfield Hills1 1004 973 988 29554 964 9616 4872
13thE20Below the break: E20 · Grand Rapids ChristianGrand Rapids Christian4 974 971 1009 2944
14thE21E21 · Grand Rapids ChristianGrand Rapids Christian3 983 983 989 2944
15thG9G9 · Marshall GreeneMarshall Greene4 973 983 9810 2933
16thE19E19 · Grand Rapids ChristianGrand Rapids Christian4 972 994 9710 2933
17thS12S12 · RoeperRoeper3 983 984 9610 2923
18thX8X8 · Lake CityLake City2 994 964 9710 2923
19thY2Y2 · Grand Rapids CityGrand Rapids City4 963 983 9810 2923
20thE24E24 · Grand Rapids ChristianGrand Rapids Christian3 984 964 9711 2912
21stC15C15 · Walled Lake WesternWalled Lake Western4 974 974 9612 2901
22ndA41A41 · Portage CentralPortage Central4 974 954 9712 2891
23rdD9D9 · Kalamazoo CentralKalamazoo Central4 964 964 9612 2881
24thC16C16 · Walled Lake WesternWalled Lake Western4 964 954 9612 2871
25thF7F7 · Lansing EasternLansing Eastern4 964 964 9512 2871
26thF8F8 · Lansing EasternLansing Eastern4 954 964 9612 2871
27thT4T4 · DexterDexter4 954 974 9512 2871

Poetry

Poetry tab sheet — placement, ranks and percentages by round
PlaceCodeNameSchoolPrelimsSemifinalsFinalsTotal
Pre 1Pre 2Pre 3SubSwpJ1J2SubSwpJ1J2J3TotalSwp
1stL8 — advanced to finalsL8 · UAISUAIS1 1001 1001 1003 300101 1001 1005 50082 993 981 10011 7979
2ndE27 — advanced to finalsE27 · Grand Rapids ChristianGrand Rapids Christian2 991 1001 1004 29992 994 9610 49441 1001 1002 9914 79311
3rdS9 — advanced to finalsS9 · RoeperRoeper1 1001 1002 994 29993 982 999 49653 982 994 9718 7906
4thE25 — advanced to finalsE25 · Grand Rapids ChristianGrand Rapids Christian1 1002 991 1004 29991 1001 1006 49984 974 974 9518 7883
5thK2 — advanced to finalsK2 · Bloomfield HillsBloomfield Hills1 1002 991 1004 29992 994 9610 49444 964 954 9622 7813
6thB1 — advanced to finalsB1 · Mason County CentralMason County Central2 992 992 996 29773 973 9812 49244 954 963 9823 7814
7th—Below the break: — advanced to semifinals— · Portage NorthernPortage Northern2 992 994 978 29554 962 9914 4904
8thJ15 — advanced to semifinalsJ15 · Birch RunBirch Run3 981 1003 987 29664 954 9415 4852
9thH3 — advanced to semifinalsH3 · ManisteeManistee3 984 973 9810 29334 973 9817 4883
10thB11 — advanced to semifinalsB11 · Mason County CentralMason County Central4 973 982 999 29444 964 9717 4872
11thJ16 — advanced to semifinalsJ16 · Birch RunBirch Run3 984 972 999 29444 954 9717 4862
12thR4 — advanced to semifinalsR4 · AlmaAlma2 994 974 9710 29334 944 9518 4822
13thX9 — advanced to semifinalsX9 · Lake CityLake City3 983 984 9710 29334 944 9518 4822
14thE37Below the break: E37 · Grand Rapids ChristianGrand Rapids Christian4 963 983 9810 2923
15thG11G11 · Marshall GreeneMarshall Greene4 973 984 9611 2912
16th—— · Marshall GreeneMarshall Greene4 964 963 9811 2902
17thP4P4 · Houghton Lake SeniorHoughton Lake Senior4 974 974 9712 2911
18thE26E26 · Grand Rapids ChristianGrand Rapids Christian4 974 964 9612 2891

Program Oral Interpretation

Program Oral Interpretation tab sheet — placement, ranks and percentages by round
PlaceCodeNameSchoolPrelimsSemifinalsFinalsTotal
Pre 1Pre 2Pre 3SubSwpJ1J2SubSwpJ1J2J3TotalSwp
1stL3 — advanced to finalsL3 · UAISUAIS1 1001 1001 1003 300104 971 1008 49754 971 1001 10014 7949
2ndK4 — advanced to finalsK4 · Bloomfield HillsBloomfield Hills1 1001 1002 994 29992 991 1007 49872 993 982 9914 7948
3rdK3 — advanced to finalsK3 · Bloomfield HillsBloomfield Hills2 992 991 1005 29881 1002 998 49774 954 973 9819 7874
4thJ14 — advanced to finalsJ14 · Birch RunBirch Run2 992 992 996 29771 1002 999 49673 984 964 9620 7864
5thJ13 — advanced to finalsJ13 · Birch RunBirch Run2 991 1004 967 29563 983 9813 49141 1004 954 9722 7836
6thS7 — advanced to finalsS7 · RoeperRoeper3 984 973 9810 29333 983 9816 48944 962 994 9526 7795
7thC3 — advanced to finalsC3 · Walled Lake WesternWalled Lake Western4 973 983 9810 29332 994 9716 48944 944 944 9428 7713
8thE28Below the break: — advanced to semifinalsE28 · Grand Rapids ChristianGrand Rapids Christian3 982 994 979 29444 954 9517 4842
9thA57 — advanced to semifinalsA57 · Portage CentralPortage Central4 964 962 9910 29134 964 9618 4832
10thS5 — advanced to semifinalsS5 · RoeperRoeper3 984 974 9711 29224 974 9719 4862
11thA56 — advanced to semifinalsA56 · Portage CentralPortage Central4 973 984 9611 29124 964 9619 4832
12thE39Below the break: E39 · Grand Rapids ChristianGrand Rapids Christian4 973 984 9511 2902
13thM11M11 · Portage NorthernPortage Northern4 964 953 9811 2892
14thA58A58 · Portage CentralPortage Central4 964 964 9712 2891
15thA61A61 · Portage CentralPortage Central4 954 954 9612 2861
16thC14C14 · Walled Lake WesternWalled Lake Western4 954 964 9512 2861
17thE29E29 · Grand Rapids ChristianGrand Rapids Christian4 954 954 9512 2851
18thK5K5 · Bloomfield Hills High SchoolBloomfield Hills High School1 1004 971 1006 2977

Prose

Prose tab sheet — placement, ranks and percentages by round
PlaceCodeNameSchoolPrelimsSemifinalsFinalsTotal
Pre 1Pre 2Pre 3SubSwpJ1J2SubSwpJ1J2J3TotalSwp
1stK6 — advanced to finalsK6 · Bloomfield HillsBloomfield Hills2 991 1001 1004 29991 1001 1006 49982 991 1001 10010 79811
2ndB2 — advanced to finalsB2 · Mason County CentralMason County Central1 1001 1004 976 29774 961 10011 49351 1004 972 9918 7898
3rdE36 — advanced to finalsE36 · Grand Rapids ChristianGrand Rapids Christian3 982 991 1006 29773 982 9911 49453 982 994 9720 7886
4thP6 — advanced to finalsP6 · Houghton Lake SeniorHoughton Lake Senior3 981 1004 978 29551 1003 9812 49364 963 983 9822 7855
5thJ17 — advanced to finalsJ17 · Birch RunBirch Run4 972 992 998 29554 962 9914 49044 954 964 9626 7773
6thJ18 — advanced to finalsJ18 · Birch RunBirch Run1 1002 994 967 29564 953 9814 48834 974 944 9526 7743
7thC7 — advanced to finalsC7 · Walled Lake WesternWalled Lake Western2 993 982 997 29663 984 9714 49134 944 954 9426 7743
8thA49Below the break: — advanced to semifinalsA49 · Portage CentralPortage Central4 973 983 9810 29332 994 9616 4884
9thG7 — advanced to semifinalsG7 · Marshall GreeneMarshall Greene2 994 974 9510 29132 994 9716 4874
10thS10 — advanced to semifinalsS10 · RoeperRoeper1 1004 973 988 29554 954 9516 4852
11thS4 — advanced to semifinalsS4 · RoeperRoeper4 964 971 1009 29344 944 9417 4812
12thJ19 — advanced to semifinalsJ19 · Birch RunBirch Run4 963 983 9810 29234 974 9618 4852
13thG8 — advanced to semifinalsG8 · Marshall GreeneMarshall Greene4 974 952 9910 29134 974 9518 4832
14thP3Below the break: P3 · Houghton Lake SeniorHoughton Lake Senior3 984 964 9711 2912
15thD3D3 · Kalamazoo CentralKalamazoo Central4 964 964 9612 2881
16thW4W4 · Houghton LakeHoughton Lake4 954 964 9612 2871
17thW6W6 · Houghton LakeHoughton Lake4 954 954 9512 2851

Sales

Sales tab sheet — placement, ranks and percentages by round
PlaceCodeNameSchoolPrelimsSemifinalsFinalsTotal
Pre 1Pre 2Pre 3SubSwpJ1J2SubSwpJ1J2J3TotalSwp
1stE30 — advanced to finalsE30 · Grand Rapids ChristianGrand Rapids Christian1 1001 1001 1003 300101 1001 1005 50082 991 1004 9712 7968
2ndA21 — advanced to finalsA21 · Portage CentralPortage Central1 1001 1001 1003 300103 983 989 49641 1003 981 10014 79410
3rdJ20 — advanced to finalsJ20 · Birch RunBirch Run1 1002 992 995 29881 1001 1007 49883 984 962 9916 7916
4thK11 — advanced to finalsK11 · Bloomfield HillsBloomfield Hills2 993 982 997 29662 992 9911 49464 972 993 9820 7886
5thK12 — advanced to finalsK12 · Bloomfield HillsBloomfield Hills2 993 983 988 29552 992 9912 49364 954 954 9524 7783
6thG2 — advanced to finalsG2 · Marshall GreeneMarshall Greene3 982 993 988 29553 973 9814 49044 964 974 9626 7793
7thA22Below the break: — advanced to semifinalsA22 · Portage CentralPortage Central4 971 1002 997 29664 954 9615 4872
8thA20 — advanced to semifinalsA20 · Portage CentralPortage Central3 984 971 1008 29554 944 9616 4852
9thD1 — advanced to semifinalsD1 · Kalamazoo CentralKalamazoo Central3 983 983 989 29444 974 9717 4882
10thA23 — advanced to semifinalsA23 · Portage CentralPortage Central2 994 974 9710 29334 954 9718 4852
11thC21 — advanced to semifinalsC21 · Walled Lake WesternWalled Lake Western4 972 994 9710 29334 964 9518 4842
12thE2 — advanced to semifinalsE2 · Grand Rapids ChristianGrand Rapids Christian4 974 974 9712 29114 964 9520 4822

Storytelling

Storytelling tab sheet — placement, ranks and percentages by round
