Official recordHigh School
Spartanvitational · Spartan Speech at Michigan State
8th Annual Spartanvitational
Saturday, February 15, 2025 · East Lansing · 2024–25 season · 16 tab sheets · 263 entries · 18 schools
Sweepstakes![]()
Portage Central532 points· 4th straightMost titlesPortage Central5 of 16 events
Imported from Tabroom.comloaded Oct 1, 2026, 1:17 AM
About the Spartanvitational
Hosted by Spartan Speech, Michigan State’s speech team, since February 2018. 9 editions through 2026, one of them held online.
Team sweepstakes — Team Sweepstakes (as published)
| Place | Code | School | Entries | Total |
|---|---|---|---|---|
| 1 | B | 64 | 532 | |
| 2 | X | 30 | 325 | |
| 3 | F | 25 | 282 | |
| 4 | H | 20 | 195 | |
| 5 | S | 18 | 174 | |
| 6 | J | 11 | 132 | |
| 7 | Z | 11 | 124 | |
| 8 | L | 12 | 90 | |
| 9 | P | 9 | 69 | |
| 10 | E | 7 | 57 | |
| 11 | G | 4 | 52 | |
| 12 | T | 3 | 27 | |
| 13 | AE | 9 | 26 | |
| 14 | W | 1 | 23 | |
| 15 | Y | 8 | 18 | |
| 18 | R | 5 | 9 | |
| 19 | B | 7 | 8 |
Each competitor’s row runs only as far as they got, so the sheet steps inward as the field narrows toward finals. Tap any name to trace their whole run.
Broadcasting
| Place | Code | Name | School | Prelims | Semifinals | Finals | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pre 1 | Pre 2 | Pre 3 | Sub | Swp | J1 | J2 | Sub | Swp | J1 | J2 | J3 | Total | Swp | ||||
| 1st | X3 | — advanced to finalsX3 · Grand Rapids Christian High School | Grand Rapids Christian High School | 1 100 | 1 100 | 1 100 | 3 300 | 10 | 1 100 | 1 100 | 5 500 | 8 | 4 96 | 2 99 | 1 100 | 12 795 | 8 |
| 2nd | X2 | — advanced to finalsX2 · Grand Rapids Christian High School | Grand Rapids Christian High School | 1 100 | 1 100 | 1 100 | 3 300 | 10 | 4 95 | 2 99 | 9 494 | 4 | 2 99 | 1 100 | 2 99 | 14 792 | 10 |
| 3rd | F1 | — advanced to finalsF1 · Bloomfield Hills High School | Bloomfield Hills High School | 2 99 | 2 99 | 1 100 | 5 298 | 8 | 1 100 | 1 100 | 7 498 | 8 | 4 97 | 3 98 | 4 96 | 18 789 | 4 |
| 4th | X6 | — advanced to finalsX6 · Grand Rapids Christian High School | Grand Rapids Christian High School | 4 97 | 1 100 | 1 100 | 6 297 | 7 | 2 99 | 4 95 | 12 491 | 4 | 1 100 | 4 95 | 4 95 | 21 781 | 6 |
| 5th | B2 | — advanced to finalsB2 · Portage Central High School | Portage Central High School | 1 100 | 1 100 | 2 99 | 4 299 | 9 | 3 98 | 3 98 | 10 495 | 4 | 3 98 | 4 97 | 4 97 | 21 787 | 4 |
| 6th | J1 | — advanced to finalsJ1 · Portage Northern High School | Portage Northern High School | 1 100 | 2 99 | 3 98 | 6 297 | 7 | 3 98 | 3 98 | 12 493 | 4 | 4 95 | 4 96 | 3 98 | 23 782 | 4 |
| 7th | B3 | Below the break: — advanced to semifinalsB3 · Portage Central High School | Portage Central High School | 3 98 | 4 97 | 2 99 | 9 294 | 4 | 2 99 | 4 95 | 15 488 | 4 | |||||
| 8th | F2 | — advanced to semifinalsF2 · Bloomfield Hills High School | Bloomfield Hills High School | 3 98 | 2 99 | 4 97 | 9 294 | 4 | 4 95 | 2 99 | 15 488 | 4 | |||||
| 9th | H10 | — advanced to semifinalsH10 · Birch Run High School | Birch Run High School | 4 97 | 2 99 | 2 99 | 8 295 | 5 | 4 97 | 4 97 | 16 489 | 2 | |||||
| 10th | B56 | — advanced to semifinalsB56 · Portage Central High School | Portage Central High School | 2 99 | 3 98 | 3 98 | 8 295 | 5 | 4 96 | 4 96 | 16 487 | 2 | |||||
| 11th | H7 | — advanced to semifinalsH7 · Birch Run High School | Birch Run High School | 4 97 | 3 98 | 2 99 | 9 294 | 4 | 4 97 | 4 97 | 17 488 | 2 | |||||
| 12th | F3 | — advanced to semifinalsF3 · Bloomfield Hills High School | Bloomfield Hills High School | 2 99 | 4 97 | 3 98 | 9 294 | 4 | 4 96 | 4 96 | 17 486 | 2 | |||||
| 13th | B57 | Below the break: B57 · Portage Central High School | Portage Central High School | 4 96 | 3 98 | 3 98 | 10 292 | 3 | |||||||||
| 14th | X7 | X7 · Grand Rapids Christian High School | Grand Rapids Christian High School | 2 99 | 4 96 | 4 97 | 10 292 | 3 | |||||||||
| 15th | B1 | B1 · Portage Central High School | Portage Central High School | 3 98 | 4 97 | 4 97 | 11 292 | 2 | |||||||||
| 16th | J5 | J5 · Portage Northern High School | Portage Northern High School | 3 98 | 4 97 | 4 97 | 11 292 | 2 | |||||||||
| 17th | AE1 | AE1 · Kalamazoo Central High School | Kalamazoo Central High School | 4 97 | 3 98 | 4 96 | 11 291 | 2 | |||||||||
Dramatic Interpretation
| Place | Code | Name | School | Prelims | Semifinals | Finals | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pre 1 | Pre 2 | Pre 3 | Sub | Swp | J1 | J2 | Sub | Swp | J1 | J2 | J3 | Total | Swp | ||||
| 1st | B4 | — advanced to finalsB4 · Portage Central High School | Portage Central High School | 1 100 | 1 100 | 2 99 | 4 299 | 9 | 4 95 | 1 100 | 9 494 | 5 | 1 100 | 4 96 | 2 99 | 16 789 | 8 |
| 2nd | H13 | — advanced to finalsH13 · Birch Run High School | Birch Run High School | 2 99 | 4 97 | 2 99 | 8 295 | 5 | 1 100 | 2 99 | 11 494 | 7 | 3 98 | 2 99 | 1 100 | 17 791 | 9 |
| 3rd | L11 | — advanced to finalsL11 · The Roeper School | The Roeper School | 2 99 | 3 98 | 1 100 | 6 297 | 7 | 1 100 | 2 99 | 9 496 | 7 | 4 96 | 3 98 | 3 98 | 19 788 | 5 |
| 4th | B5 | — advanced to finalsB5 · Portage Central High School | Portage Central High School | 1 100 | 1 100 | 1 100 | 3 300 | 10 | 4 97 | 4 96 | 11 493 | 2 | 4 97 | 1 100 | 4 95 | 20 785 | 6 |
| 5th | F4 | — advanced to finalsF4 · Bloomfield Hills High School | Bloomfield Hills High School | 4 97 | 3 98 | 1 100 | 8 295 | 5 | 3 98 | 1 100 | 12 493 | 6 | 2 99 | 4 97 | 4 96 | 22 785 | 5 |
| 6th | G3 | — advanced to finalsG3 · Grass Lake High School | Grass Lake High School | 1 100 | 2 99 | 3 98 | 6 297 | 7 | 2 99 | 4 95 | 12 491 | 4 | 4 95 | 4 95 | 4 97 | 24 778 | 3 |
| 7th | B73 | Below the break: — advanced to semifinalsB73 · Portage Central High School | Portage Central High School | 4 97 | 2 99 | 2 99 | 8 295 | 5 | 2 99 | 3 98 | 13 492 | 5 | |||||
| 8th | S7 | — advanced to semifinalsS7 · Utica Academy for International Studies | Utica Academy for International Studies | 3 98 | 1 100 | 3 98 | 7 296 | 6 | 3 98 | 4 97 | 14 491 | 3 | |||||
| 9th | L7 | — advanced to semifinalsL7 · The Roeper School | The Roeper School | 3 98 | 3 98 | 4 97 | 10 293 | 3 | 4 96 | 3 98 | 17 487 | 3 | |||||
| 10th | G1 | — advanced to semifinalsG1 · Grass Lake High School | Grass Lake High School | 3 98 | 2 99 | 4 96 | 9 293 | 4 | 4 96 | 4 97 | 17 486 | 2 | |||||
| 11th | B71 | — advanced to semifinalsB71 · Portage Central High School | Portage Central High School | 2 99 | 4 97 | 4 97 | 10 293 | 3 | 4 97 | 4 96 | 18 486 | 2 | |||||
| 12th | AB2 | — advanced to semifinalsAB2 · Marshall Greene Middle School | Marshall Greene Middle School | 4 96 | 4 96 | 3 98 | 11 290 | 2 | 4 95 | 4 95 | 19 480 | 2 | |||||
| 13th | P16 | Below the break: P16 · Walled Lake Western High School | Walled Lake Western High School | 4 97 | 4 97 | 4 97 | 12 291 | 1 | |||||||||
| 14th | M6 | M6 · Portage Central High School | Portage Central High School | 4 96 | 4 96 | 4 96 | 12 288 | 1 | |||||||||
| 15th | E8 | E8 · Mason County Central High School | Mason County Central High School | 4 96 | 4 96 | 4 96 | 12 288 | 1 | |||||||||
Duo Commentary
| Place | Code | Name | School | Prelims | Finals | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pre 1 | Pre 2 | Pre 3 | Sub | Swp | J1 | J2 | J3 | Total | Swp | ||||
| 1st | G4 | — advanced to finalsG4 · Grass Lake High School | Grass Lake High School | 1 100 | 2 99 | 1 100 | 4 299 | 9 | 3 98 | 3 98 | 2 99 | 12 594 | 7 |
| 2nd | H15 | — advanced to finalsH15 · Birch Run High School | Birch Run High School | 2 99 | 1 100 | 1 100 | 4 299 | 9 | 2 99 | 4 97 | 3 98 | 13 593 | 6 |
| 3rd | AG2 | — advanced to finalsAG2 · Loy Norrix High School | Loy Norrix High School | 4 97 | 3 98 | 2 99 | 9 294 | 4 | 1 100 | 4 96 | 1 100 | 15 590 | 9 |
| 4th | P2 | — advanced to finalsP2 · Walled Lake Western High School | Walled Lake Western High School | 1 100 | 2 99 | 3 98 | 6 297 | 7 | 4 96 | 1 100 | 4 96 | 15 589 | 6 |
| 5th | B64 | — advanced to finalsB64 · Portage Central High School | Portage Central High School | 4 96 | 3 98 | 2 99 | 9 293 | 4 | 4 97 | 2 99 | 4 94 | 19 583 | 5 |
| 6th | Z13 | — advanced to finalsZ13 · Grand Rapids City High School | Grand Rapids City High School | 3 98 | 1 100 | 4 97 | 8 295 | 5 | 4 95 | 4 95 | 4 97 | 20 582 | 3 |
| 7th | S8 | Below the break: S8 · Utica Academy for International Studies | Utica Academy for International Studies | 3 98 | 4 97 | 3 98 | 10 293 | 3 | |||||
| 8th | B65 | B65 · Portage Central High School | Portage Central High School | 2 99 | 4 96 | 4 96 | 10 291 | 3 | |||||
| 9th | B63 | B63 · Portage Central High School | Portage Central High School | 4 97 | 4 97 | 4 97 | 12 291 | 1 | |||||
| 10th | Y2 | Y2 · Lansing Eastern High School | Lansing Eastern High School | 4 96 | 4 96 | 4 96 | 12 288 | 1 | |||||
Duo Interpretation
| Place | Code | Name | School | Prelims | Finals | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pre 1 | Pre 2 | Pre 3 | Sub | Swp | J1 | J2 | J3 | Total | Swp | ||||
| 1st | B10 | — advanced to finalsB10 · Portage Central High School | Portage Central High School | 1 100 | 1 100 | 2 99 | 4 299 | 9 | 2 99 | 1 100 | 1 100 | 8 598 | 11 |
| 2nd | J9 | — advanced to finalsJ9 · Portage Northern High School | Portage Northern High School | 2 99 | 1 100 | 1 100 | 4 299 | 9 | 1 100 | 2 99 | 2 99 | 9 597 | 10 |
| 3rd | X4 | — advanced to finalsX4 · Grand Rapids Christian High School | Grand Rapids Christian High School | 3 98 | 2 99 | 1 100 | 6 297 | 7 | 3 98 | 4 97 | 3 98 | 16 590 | 5 |
| 4th | P17 | — advanced to finalsP17 · Walled Lake Western High School | Walled Lake Western High School | 1 100 | 3 98 | 2 99 | 6 297 | 7 | 4 97 | 3 98 | 4 95 | 17 587 | 4 |
| 5th | S22 | — advanced to finalsS22 · Utica Academy for International Studies | Utica Academy for International Studies | 2 99 | 2 99 | 3 98 | 7 296 | 6 | 4 96 | 4 96 | 4 96 | 19 584 | 3 |
| 6th | B76 | — advanced to finalsB76 · Portage Central High School | Portage Central High School | 4 97 | 3 98 | 3 98 | 10 293 | 3 | 4 95 | 4 95 | 4 97 | 22 580 | 3 |
| 7th | X25 | Below the break: X25 · Grand Rapids Christian High School | Grand Rapids Christian High School | 3 98 | 4 97 | 4 97 | 11 292 | 2 | |||||
| 8th | Y13 | Y13 · Lansing Eastern High School | Lansing Eastern High School | 4 97 | 4 96 | 4 97 | 12 290 | 1 | |||||
| 9th | Y12 | Y12 · Lansing Eastern High School | Lansing Eastern High School | 4 96 | 4 97 | 4 96 | 12 289 | 1 | |||||
Extemporaneous Speaking (9-10)
| Place | Code | Name | School | Prelims | Semifinals | Finals | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pre 1 | Pre 2 | Pre 3 | Sub | Swp | J1 | J2 | Sub | Swp | J1 | J2 | J3 | Total | Swp | ||||
| 1st | Z12 | — advanced to finalsZ12 · Grand Rapids City High School | Grand Rapids City High School | 1 100 | 1 100 | 2 99 | 4 299 | 9 | 1 100 | 1 100 | 6 499 | 8 | 1 100 | 2 99 | 2 99 | 11 797 | 10 |
| 2nd | X5 | — advanced to finalsX5 · Grand Rapids Christian High School | Grand Rapids Christian High School | 1 100 | 4 96 | 1 100 | 6 296 | 7 | 2 99 | 2 99 | 10 494 | 6 | 2 99 | 1 100 | 1 100 | 14 793 | 11 |
| 3rd | F6 | — advanced to finalsF6 · Bloomfield Hills High School | Bloomfield Hills High School | 1 100 | 2 99 | 1 100 | 4 299 | 9 | 1 100 | 1 100 | 6 499 | 8 | 4 97 | 4 97 | 4 97 | 18 790 | 3 |
| 4th | B62 | — advanced to finalsB62 · Portage Central High School | Portage Central High School | 2 99 | 3 98 | 1 100 | 6 297 | 7 | 3 98 | 2 99 | 11 494 | 5 | 3 98 | 4 96 | 3 98 | 21 786 | 5 |
| 5th | B60 | — advanced to finalsB60 · Portage Central High School | Portage Central High School | 1 100 | 3 98 | 2 99 | 6 297 | 7 | 2 99 | 3 98 | 11 494 | 5 | 4 95 | 3 98 | 4 96 | 22 783 | 4 |
| 6th | X34 | — advanced to finalsX34 · Grand Rapids Christian High School | Grand Rapids Christian High School | 3 98 | 1 100 | 1 100 | 5 298 | 8 | 4 95 | 3 98 | 12 491 | 3 | 4 96 | 4 95 | 4 95 | 24 777 | 3 |
| 7th | B48 | Below the break: — advanced to semifinalsB48 · Portage Central High School | Portage Central High School | 1 100 | 1 100 | 3 98 | 5 298 | 8 | 4 97 | 4 96 | 13 491 | 2 | |||||
| 8th | B49 | — advanced to semifinalsB49 · Portage Central High School | Portage Central High School | 2 99 | 2 99 | 1 100 | 5 298 | 8 | 4 96 | 4 95 | 13 489 | 2 | |||||
| 9th | F8 | — advanced to semifinalsF8 · Bloomfield Hills High School | Bloomfield Hills High School | 2 99 | 3 98 | 2 99 | 7 296 | 6 | 4 97 | 4 97 | 15 490 | 2 | |||||
| 10th | B46 | — advanced to semifinalsB46 · Portage Central High School | Portage Central High School | 4 95 | 2 99 | 2 99 | 8 293 | 5 | 3 98 | 4 96 | 15 487 | 3 | |||||
| 11th | Z1 | — advanced to semifinalsZ1 · Grand Rapids City High School | Grand Rapids City High School | 2 99 | 1 100 | 4 95 | 7 294 | 6 | 4 96 | 4 97 | 15 487 | 2 | |||||
| 12th | X10 | — advanced to semifinalsX10 · Grand Rapids Christian High School | Grand Rapids Christian High School | 4 97 | 1 100 | 3 98 | 8 295 | 5 | 4 95 | 4 95 | 16 485 | 2 | |||||
| 13th | J4 | Below the break: J4 · Portage Northern High School | Portage Northern High School | 2 99 | 4 97 | 3 98 | 9 294 | 4 | |||||||||
| 14th | B12 | B12 · Portage Central High School | Portage Central High School | 3 98 | 2 99 | 4 95 | 9 292 | 4 | |||||||||
| 15th | AE4 | AE4 · Kalamazoo Central High School | Kalamazoo Central High School | 4 1 | 2 99 | 3 98 | 9 198 | 4 | |||||||||
| 16th | X8 | X8 · Grand Rapids Christian High School | Grand Rapids Christian High School | 4 97 | 4 97 | 2 99 | 10 293 | 3 | |||||||||
| 17th | F7 | F7 · Bloomfield Hills High School | Bloomfield Hills High School | 3 98 | 4 97 | 4 97 | 11 292 | 2 | |||||||||
| 18th | B61 | B61 · Portage Central High School | Portage Central High School | 4 96 | 4 97 | 3 98 | 11 291 | 2 | |||||||||
| 19th | S10 | S10 · Utica Academy for International Studies | Utica Academy for International Studies | 4 96 | 3 98 | 4 97 | 11 291 | 2 | |||||||||
| 20th | H4 | H4 · Birch Run High School | Birch Run High School | 3 98 | 4 96 | 4 96 | 11 290 | 2 | |||||||||
| 21st | AE11 | AE11 · Kalamazoo Central High School | Kalamazoo Central High School | 4 97 | 3 98 | 4 95 | 11 290 | 2 | |||||||||
| 22nd | B45 | B45 · Portage Central High School | Portage Central High School | 3 98 | 4 95 | 4 96 | 11 289 | 2 | |||||||||
| 23rd | B47 | B47 · Portage Central High School | Portage Central High School | 4 97 | 4 96 | 4 97 | 12 290 | 1 | |||||||||
| 24th | F10 | F10 · Bloomfield Hills High School | Bloomfield Hills High School | 4 96 | 4 97 | 4 97 | 12 290 | 1 | |||||||||
| 25th | H5 | H5 · Birch Run High School | Birch Run High School | 4 97 | 4 96 | 4 95 | 12 288 | 1 | |||||||||
| 26th | AB7 | AB7 · Marshall Greene Middle School | Marshall Greene Middle School | 4 95 | 4 95 | 4 97 | 12 287 | 1 | |||||||||
| 27th | AB10 | AB10 · Marshall Greene Middle School | Marshall Greene Middle School | 4 96 | 4 95 | 4 96 | 12 287 | 1 | |||||||||
| 28th | Z14 | Z14 · Grand Rapids City High School | Grand Rapids City High School | 4 95 | 4 96 | 4 96 | 12 287 | 1 | |||||||||
| 29th | X9 | X9 · Grand Rapids Christian High School | Grand Rapids Christian High School | 4 95 | 4 95 | 4 96 | 12 286 | 1 | |||||||||
Extemporaneous Open
| Place | Code | Name | School | Prelims | Semifinals | Finals | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pre 1 | Pre 2 | Pre 3 | Sub | Swp | J1 | J2 | Sub | Swp | J1 | J2 | J3 | Total | Swp | ||||
| 1st | Z3 | — advanced to finalsZ3 · Grand Rapids City High School | Grand Rapids City High School | 1 100 | 1 100 | 1 100 | 3 300 | 10 | 1 100 | 1 100 | 5 500 | 8 | 4 95 | 3 98 | 1 100 | 13 793 | 7 |
| 2nd | B13 | — advanced to finalsB13 · Portage Central High School | Portage Central High School | 1 100 | 2 99 | 2 99 | 5 298 | 8 | 2 99 | 2 99 | 9 496 | 6 | 3 98 | 2 99 | 2 99 | 16 792 | 8 |
| 3rd | P14 | — advanced to finalsP14 · Walled Lake Western High School | Walled Lake Western High School | 3 98 | 1 100 | 1 100 | 5 298 | 8 | 4 97 | 3 98 | 12 493 | 3 | 1 100 | 1 100 | 4 96 | 18 789 | 9 |
| 4th | Z4 | — advanced to finalsZ4 · Grand Rapids City High School | Grand Rapids City High School | 2 99 | 1 100 | 1 100 | 4 299 | 9 | 2 99 | 2 99 | 8 497 | 6 | 4 97 | 4 97 | 4 97 | 20 788 | 3 |
| 5th | S11 | — advanced to finalsS11 · Utica Academy for International Studies | Utica Academy for International Studies | 2 99 | 3 98 | 2 99 | 7 296 | 6 | 1 100 | 1 100 | 9 496 | 8 | 4 96 | 4 95 | 4 95 | 21 782 | 3 |
| 6th | H11 | — advanced to finalsH11 · Birch Run High School | Birch Run High School | 1 100 | 3 98 | 3 98 | 7 296 | 6 | 4 97 | 3 98 | 14 491 | 3 | 2 99 | 4 96 | 3 98 | 23 784 | 6 |
| 7th | S12 | Below the break: — advanced to semifinalsS12 · Utica Academy for International Studies | Utica Academy for International Studies | 4 96 | 2 99 | 2 99 | 8 294 | 5 | 3 98 | 4 97 | 15 489 | 3 | |||||
| 8th | F11 | — advanced to semifinalsF11 · Bloomfield Hills High School | Bloomfield Hills High School | 4 97 | 2 99 | 4 97 | 10 293 | 3 | 3 98 | 4 97 | 17 488 | 3 | |||||
| 9th | X12 | — advanced to semifinalsX12 · Grand Rapids Christian High School | Grand Rapids Christian High School | 4 97 | 3 98 | 3 98 | 10 293 | 3 | 4 95 | 4 95 | 18 483 | 2 | |||||
| 10th | AE3 | — advanced to semifinalsAE3 · Kalamazoo Central High School | Kalamazoo Central High School | 2 99 | 4 95 | 4 97 | 10 291 | 3 | 4 95 | 4 95 | 18 481 | 2 | |||||
| 11th | B14 | — advanced to semifinalsB14 · Portage Central High School | Portage Central High School | 4 97 | 4 97 | 3 98 | 11 292 | 2 | 4 96 | 4 96 | 19 484 | 2 | |||||
| 12th | F12 | — advanced to semifinalsF12 · Bloomfield Hills High School | Bloomfield Hills High School | 3 98 | 4 97 | 4 96 | 11 291 | 2 | 4 96 | 4 96 | 19 483 | 2 | |||||
| 13th | B15 | Below the break: B15 · Portage Central High School | Portage Central High School | 3 98 | 4 96 | 4 96 | 11 290 | 2 | |||||||||
| 14th | AG1 | AG1 · Loy Norrix High School | Loy Norrix High School | 4 96 | 4 97 | 4 96 | 12 289 | 1 | |||||||||
| 15th | B59 | B59 · Portage Central High School | Portage Central High School | 4 95 | 4 96 | 4 97 | 12 288 | 1 | |||||||||
| 16th | Y4 | Y4 · Lansing Eastern High School | Lansing Eastern High School | 4 96 | 4 95 | 4 95 | 12 286 | 1 | |||||||||
| 17th | L6 | L6 · The Roeper School | The Roeper School | 4 95 | 4 96 | 4 95 | 12 286 | 1 | |||||||||
Impromptu
| Place | Code | Name | School | Prelims | Semifinals | Finals | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pre 1 | Pre 2 | Pre 3 | Sub | Swp | J1 | J2 | Sub | Swp | J1 | J2 | J3 | Total | Swp | ||||
| 1st | X11 | — advanced to finalsX11 · Grand Rapids Christian High School | Grand Rapids Christian High School | 2 99 | 1 100 | 1 100 | 4 299 | 9 | 1 100 | 2 99 | 7 498 | 7 | 1 100 | 1 100 | 4 97 | 13 795 | 9 |
| 2nd | J3 | — advanced to finalsJ3 · Portage Northern High School | Portage Northern High School | 1 100 | 1 100 | 1 100 | 3 300 | 10 | 2 99 | 4 97 | 9 496 | 4 | 2 99 | 3 98 | 1 100 | 15 793 | 9 |
| 3rd | H9 | — advanced to finalsH9 · Birch Run High School | Birch Run High School | 1 100 | 1 100 | 1 100 | 3 300 | 10 | 1 100 | 1 100 | 5 500 | 8 | 3 98 | 4 97 | 3 98 | 15 793 | 5 |
| 4th | S6 | — advanced to finalsS6 · Utica Academy for International Studies | Utica Academy for International Studies | 2 99 | 2 99 | 2 99 | 6 297 | 7 | 3 98 | 1 100 | 10 495 | 6 | 4 96 | 2 99 | 2 99 | 18 789 | 7 |
| 5th | S5 | — advanced to finalsS5 · Utica Academy for International Studies | Utica Academy for International Studies | 1 100 | 1 100 | 4 97 | 6 297 | 7 | 2 99 | 2 99 | 10 495 | 6 | 4 97 | 4 96 | 4 95 | 22 783 | 3 |
| 6th | F13 | — advanced to finalsF13 · Bloomfield Hills High School | Bloomfield Hills High School | 2 99 | 3 98 | 2 99 | 7 296 | 6 | 3 98 | 3 98 | 13 492 | 4 | 4 95 | 4 95 | 4 96 | 25 778 | 3 |
| 7th | S4 | Below the break: — advanced to semifinalsS4 · Utica Academy for International Studies | Utica Academy for International Studies | 1 100 | 2 99 | 3 98 | 6 297 | 7 | 4 97 | 4 97 | 14 491 | 2 | |||||
| 8th | E6 | — advanced to semifinalsE6 · Mason County Central High School | Mason County Central High School | 4 97 | 2 99 | 1 100 | 7 296 | 6 | 4 97 | 4 95 | 15 488 | 2 | |||||
| 9th | B17 | — advanced to semifinalsB17 · Portage Central High School | Portage Central High School | 3 98 | 3 98 | 3 98 | 9 294 | 4 | 4 95 | 3 98 | 16 487 | 3 | |||||
| 10th | F14 | — advanced to semifinalsF14 · Bloomfield Hills High School | Bloomfield Hills High School | 4 97 | 3 98 | 2 99 | 9 294 | 4 | 4 96 | 4 96 | 17 486 | 2 | |||||
| 11th | B16 | — advanced to semifinalsB16 · Portage Central High School | Portage Central High School | 2 99 | 4 97 | 3 98 | 9 294 | 4 | 4 95 | 4 96 | 17 485 | 2 | |||||
| 12th | E7 | — advanced to semifinalsE7 · Mason County Central High School | Mason County Central High School | 3 98 | 2 99 | 4 97 | 9 294 | 4 | 4 96 | 4 95 | 17 485 | 2 | |||||
| 13th | P11 | Below the break: P11 · Walled Lake Western High School | Walled Lake Western High School | 4 95 | 4 97 | 2 99 | 10 291 | 3 | |||||||||
| 14th | B50 | B50 · Portage Central High School | Portage Central High School | 4 97 | 4 97 | 3 98 | 11 292 | 2 | |||||||||
| 15th | B58 | B58 · Portage Central High School | Portage Central High School | 3 98 | 4 96 | 4 96 | 11 290 | 2 | |||||||||
| 16th | B78 | B78 · Portage Central High School | Portage Central High School | 3 98 | 4 96 | 4 96 | 11 290 | 2 | |||||||||
| 17th | L15 | L15 · The Roeper School | The Roeper School | 4 96 | 3 98 | 4 96 | 11 290 | 2 | |||||||||
| 18th | AG3 | AG3 · Loy Norrix High School | Loy Norrix High School | 4 97 | 4 97 | 4 96 | 12 290 | 1 | |||||||||
| 19th | Z11 | Z11 · Grand Rapids City High School | Grand Rapids City High School | 4 96 | 4 96 | 4 97 | 12 289 | 1 | |||||||||
| 20th | M2 | M2 · Portage Central High School | Portage Central High School | 4 95 | 4 95 | 4 97 | 12 287 | 1 | |||||||||
| 21st | M1 | M1 · Portage Central High School | Portage Central High School | 4 95 | 4 96 | 4 95 | 12 286 | 1 | |||||||||
| 22nd | Y9 | Y9 · Lansing Eastern High School | Lansing Eastern High School | 4 96 | 4 95 | 4 95 | 12 286 | 1 | |||||||||
| 23rd | Y1 | Y1 · Lansing Eastern High School | Lansing Eastern High School | 4 96 | 4 95 | 4 95 | 12 286 | 1 | |||||||||
Informative
| Place | Code | Name | School | Prelims | Semifinals | Finals | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pre 1 | Pre 2 | Pre 3 | Sub | Swp | J1 | J2 | Sub | Swp | J1 | J2 | J3 | Total | Swp | ||||
| 1st | X1 | — advanced to finalsX1 · Grand Rapids Christian High School | Grand Rapids Christian High School | 1 100 | 1 100 | 2 99 | 4 299 | 9 | 1 100 | 1 100 | 6 499 | 8 | 1 100 | 2 99 | 2 99 | 11 797 | 10 |
| 2nd | W1 | — advanced to finalsW1 · Walled Lake Northern High School | Walled Lake Northern High School | 1 100 | 1 100 | 4 97 | 6 297 | 7 | 2 99 | 1 100 | 9 496 | 7 | 2 99 | 3 98 | 1 100 | 15 793 | 9 |
| 3rd | F16 | — advanced to finalsF16 · Bloomfield Hills High School | Bloomfield Hills High School | 1 100 | 2 99 | 1 100 | 4 299 | 9 | 2 99 | 2 99 | 8 497 | 6 | 3 98 | 1 100 | 3 98 | 15 793 | 8 |
| 4th | B25 | — advanced to finalsB25 · Portage Central High School | Portage Central High School | 3 98 | 1 100 | 1 100 | 5 298 | 8 | 1 100 | 2 99 | 8 497 | 7 | 4 96 | 4 96 | 4 96 | 20 785 | 3 |
| 5th | X16 | — advanced to finalsX16 · Grand Rapids Christian High School | Grand Rapids Christian High School | 1 100 | 2 99 | 1 100 | 4 299 | 9 | 3 98 | 3 98 | 10 495 | 4 | 4 97 | 4 97 | 4 97 | 22 786 | 3 |
| 6th | B23 | — advanced to finalsB23 · Portage Central High School | Portage Central High School | 1 100 | 2 99 | 1 100 | 4 299 | 9 | 4 97 | 4 96 | 12 492 | 2 | 4 95 | 4 95 | 4 95 | 24 777 | 3 |
| 7th | B21 | Below the break: — advanced to semifinalsB21 · Portage Central High School | Portage Central High School | 2 99 | 2 99 | 2 99 | 6 297 | 7 | 3 98 | 4 96 | 13 491 | 3 | |||||
| 8th | B22 | — advanced to semifinalsB22 · Portage Central High School | Portage Central High School | 2 99 | 2 99 | 2 99 | 6 297 | 7 | 4 96 | 3 98 | 13 491 | 3 | |||||
