Spartanvitational · Spartan Speech at Michigan State
2nd Annual Spartan Speech Invitational
Saturday, February 23, 2019 · Michigan State University · 2018–19 season · 14 tab sheets · 361 entries · 32 schools
BigTEN Division![]()
Bloomfield Hills High School597 pointsSparty Division![]()
Troy175 pointsRed Cedar Division![]()
Roeper45 pointsShaw Division![]()
Holt18 pointsMost titlesBloomfield Hills High School5 of 14 events
About the Spartanvitational
Hosted by Spartan Speech, Michigan State’s speech team, since February 2018. 9 editions through 2026, one of them held online.
Team sweepstakes — BigTEN Division
| Place | Code | School | Entries | Prelims | Semifinals | Finals | Total | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sub | BR | EX | IM | IN | OR | SA | 9/10 | DI | DU | MU | PO | PR | ST | 9/10 | Sub | BR | EX | IM | IN | OR | SA | 9/10 | DI | DU | MU | PO | PR | ST | 9/10 | Sub | |||||
| 1st | G | 63 | 270 | 11 | 8 | 5 | 20 | 12 | 10 | 16 | 12 | 9 | 13 | 13 | 12 | 7 | 19 | 167 | 7 | 9 | 8 | 18 | 8 | 9 | 10 | 12 | 13 | 17 | 15 | 9 | 9 | 16 | 160 | 597 | |
| 2nd | V | 34 | 130 | 6 | 12 | 2 | 8 | 13 | 13 | 13 | 3 | 70 | 8 | 15 | 9 | 9 | 7 | 13 | 3 | 64 | 264 | ||||||||||||||
| 3rd | BB | 32 | 128 | 5 | 2 | 7 | 2 | 7 | 13 | 10 | 3 | 12 | 8 | 69 | 7 | 5 | 7 | 3 | 7 | 9 | 10 | 48 | 245 | ||||||||||||
| 4th | L | 26 | 107 | 10 | 6 | 4 | 2 | 6 | 11 | 4 | 16 | 7 | 3 | 2 | 71 | 3 | 8 | 6 | 12 | 16 | 4 | 49 | 227 | ||||||||||||
| 5th | R | 30 | 91 | 6 | 6 | 2 | 2 | 10 | 10 | 3 | 5 | 2 | 46 | 6 | 10 | 6 | 12 | 34 | 171 | ||||||||||||||||
| 6th | K | 26 | 58 | 9 | 10 | 6 | 3 | 28 | 5 | 3 | 3 | 11 | 97 | ||||||||||||||||||||||
Team sweepstakes — Sparty Division
| Place | Code | School | Entries | Prelims | Semifinals | Finals | Total | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sub | BR | EX | IM | IN | OR | SA | 9/10 | DI | DU | MU | PO | PR | ST | 9/10 | Sub | BR | EX | IM | IN | OR | SA | 9/10 | DI | DU | MU | PO | PR | ST | 9/10 | Sub | |||||
| 1st | CC | 20 | 90 | 2 | 7 | 12 | 2 | 2 | 4 | 15 | 4 | 2 | 50 | 4 | 16 | 5 | 10 | 35 | 175 | ||||||||||||||||
| 2nd | X | 13 | 68 | 5 | 5 | 5 | 6 | 6 | 5 | 4 | 6 | 8 | 50 | 5 | 3 | 8 | 3 | 3 | 3 | 7 | 32 | 150 | |||||||||||||
| 3rd | F | 10 | 36 | 4 | 2 | 3 | 7 | 6 | 2 | 24 | 4 | 4 | 9 | 17 | 77 | ||||||||||||||||||||
| 4th | N | 14 | 37 | 3 | 2 | 2 | 2 | 4 | 13 | 4 | 4 | 54 | |||||||||||||||||||||||
| 5th | C | 13 | 35 | 2 | 9 | 2 | 13 | 4 | 4 | 52 | |||||||||||||||||||||||||
| 6th | W | 14 | 20 | 5 | 2 | 7 | 0 | 27 | |||||||||||||||||||||||||||
| 7th | D | 12 | 18 | 2 | 2 | 0 | 20 | ||||||||||||||||||||||||||||
Team sweepstakes — Red Cedar Division
| Place | Code | School | Entries | Prelims | Semifinals | Finals | Total | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sub | BR | EX | IM | IN | OR | SA | 9/10 | DI | DU | MU | PO | PR | ST | 9/10 | Sub | BR | EX | IM | IN | OR | SA | 9/10 | DI | DU | MU | PO | PR | ST | 9/10 | Sub | |||||
| 1st | HH | 5 | 21 | 2 | 4 | 8 | 14 | 10 | 10 | 45 | |||||||||||||||||||||||||
| 2nd | P | 5 | 24 | 7 | 2 | 2 | 11 | 7 | 7 | 42 | |||||||||||||||||||||||||
| 3rd | NN | 4 | 15 | 5 | 7 | 12 | 7 | 4 | 11 | 38 | |||||||||||||||||||||||||
| 4th | Q | 5 | 15 | 4 | 4 | 8 | 5 | 5 | 28 | ||||||||||||||||||||||||||
| 5th | FF | 4 | 15 | 2 | 2 | 4 | 0 | 19 | |||||||||||||||||||||||||||
| 6th | JJ | 5 | 10 | 3 | 3 | 4 | 4 | 17 | |||||||||||||||||||||||||||
| 7th | KK | 6 | 11 | 2 | 2 | 0 | 13 | ||||||||||||||||||||||||||||
| 8th | Z | 7 | 11 | 2 | 2 | 0 | 13 | ||||||||||||||||||||||||||||
| 9th | M | 6 | 9 | 2 | 2 | 0 | 11 | ||||||||||||||||||||||||||||
| 10th | AA | 4 | 7 | 2 | 2 | 0 | 9 | ||||||||||||||||||||||||||||
| 11th | J | 7 | 5 | 2 | 2 | 0 | 7 | ||||||||||||||||||||||||||||
| 12th | GG | 7 | 5 | 0 | 0 | 5 | |||||||||||||||||||||||||||||
| 13th | DD | 5 | 5 | 0 | 0 | 5 | |||||||||||||||||||||||||||||
| 14th | LL | 5 | 3 | 0 | 0 | 3 | |||||||||||||||||||||||||||||
| 15th | B | 5 | 1 | 0 | 0 | 1 | |||||||||||||||||||||||||||||
Team sweepstakes — Shaw Division
| Place | Code | School | Entries | Prelims | Semifinals | Finals | Total | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sub | BR | EX | IM | IN | OR | SA | 9/10 | DI | DU | MU | PO | PR | ST | 9/10 | Sub | BR | EX | IM | IN | OR | SA | 9/10 | DI | DU | MU | PO | PR | ST | 9/10 | Sub | |||||
| 1st | S | 2 | 11 | 4 | 4 | 3 | 3 | 18 | |||||||||||||||||||||||||||
| 2nd | T | 2 | 1 | 0 | 0 | 1 | |||||||||||||||||||||||||||||
| 3rd | A | 1 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||
| 4th | MM | 2 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||
How points were counted: Prelims 3/2/1 per ballot; semifinals and finals 4/3/2/1 per ballot; nothing for competing.
Each competitor’s row runs only as far as they got, so the sheet steps inward as the field narrows toward finals. Tap any name to trace their whole run.
Broadcasting
| Place | Code | Name | School | Prelims | Semifinals | Finals | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pre 1 | Pre 2 | Pre 3 | Sub | Swp | J1 | J2 | Sub | Swp | J1 | J2 | J3 | Total | Swp | ||||
| 1st | V1 | — advanced to finalsV1 · Walled Lake Western High School | Walled Lake Western High School | 1 100 | 1 100 | 2 99 | 4 299 | 8 | 3 98 | 1 100 | 8 497 | 6 | 4 97 | 1 100 | 2 99 | 15 793 | 8 |
| 2nd | BB2 | — advanced to finalsBB2 · Portage Central High School | Portage Central High School | 1 100 | 1 100 | 1 100 | 3 300 | 9 | 1 100 | 4 97 | 8 497 | 5 | 3 98 | 2 99 | 3 98 | 16 792 | 7 |
| 3rd | R2 | — advanced to finalsR2 · International Academy | International Academy | 3 98 | 2 99 | 1 100 | 6 297 | 6 | 2 99 | 2 99 | 10 495 | 6 | 1 100 | 4 97 | 4 96 | 19 788 | 6 |
| 4th | G1 | — advanced to finalsG1 · Bloomfield Hills High School | Bloomfield Hills High School | 2 99 | 2 99 | 3 98 | 7 296 | 5 | 2 99 | 3 98 | 12 493 | 5 | 4 96 | 3 98 | 1 100 | 20 787 | 7 |
| 5th | X1 | — advanced to finalsX1 · Portage Northern High School | Portage Northern High School | 1 100 | 1 100 | 3 98 | 5 298 | 7 | 4 97 | 1 100 | 10 495 | 5 | 2 99 | 4 96 | 4 97 | 20 787 | 5 |
| 6th | L1 | — advanced to finalsL1 · Grand Rapids Christian High School | Grand Rapids Christian High School | 3 98 | 1 100 | 2 99 | 6 297 | 6 | 4 97 | 2 99 | 12 493 | 4 | 4 95 | 4 95 | 4 95 | 24 778 | 3 |
| 7th | L2 | Below the break: — advanced to semifinalsL2 · Grand Rapids Christian High School | Grand Rapids Christian High School | 1 100 | 2 99 | 1 100 | 4 299 | 8 | 4 95 | 4 96 | 12 490 | 2 | |||||
| 8th | W1 | — advanced to semifinalsW1 · Lake City High School | Lake City High School | 2 98 | 3 98 | 3 98 | 8 294 | 4 | 1 100 | 4 95 | 13 489 | 5 | |||||
| 9th | L3 | — advanced to semifinalsL3 · Grand Rapids Christian High School | Grand Rapids Christian High School | 3 97 | 4 96 | 1 100 | 8 293 | 4 | 3 98 | 3 98 | 14 489 | 4 | |||||
| 10th | G3 | — advanced to semifinalsG3 · Bloomfield Hills High School | Bloomfield Hills High School | 2 99 | 2 99 | 3 98 | 7 296 | 5 | 4 96 | 4 96 | 15 488 | 2 | |||||
| 11th | G2 | — advanced to semifinalsG2 · Bloomfield Hills High School | Bloomfield Hills High School | 3 98 | 1 100 | 3 98 | 7 296 | 5 | 4 94 | 4 95 | 15 485 | 2 | |||||
| 12th | G4 | — advanced to semifinalsG4 · Bloomfield Hills High School | Bloomfield Hills High School | 2 99 | 2 99 | 4 97 | 8 295 | 4 | 4 96 | 4 97 | 16 488 | 2 | |||||
| 13th | FF1 | — advanced to semifinalsFF1 · Wayland High School | Wayland High School | 2 99 | 4 95 | 2 99 | 8 293 | 4 | 4 95 | 4 94 | 16 482 | 2 | |||||
| 14th | KK1 | Below the break: KK1 · Grand Rapids City High School | Grand Rapids City High School | 4 96 | 3 98 | 2 99 | 9 293 | 3 | |||||||||
| 15th | BB1 | BB1 · Portage Central High School | Portage Central High School | 1 100 | 4 96 | 4 97 | 9 293 | 3 | |||||||||
| 16th | CC1 | CC1 · Troy High School | Troy High School | 4 94 | 4 97 | 1 100 | 9 291 | 3 | |||||||||
| 17th | D1 | D1 · Dexter High School | Dexter High School | 4 97 | 4 97 | 2 99 | 10 293 | 2 | |||||||||
| 18th | R1 | R1 · International Academy | International Academy | 4 97 | 3 98 | 4 97 | 11 292 | 1 | |||||||||
| 19th | V3 | V3 · Walled Lake Western High School | Walled Lake Western High School | 4 95 | 3 98 | 4 97 | 11 290 | 1 | |||||||||
| 20th | N2 | N2 · Loy Norrix High School | Loy Norrix High School | 3 98 | 4 96 | 4 95 | 11 289 | 1 | |||||||||
| 21st | N1 | N1 · Loy Norrix High School | Loy Norrix High School | 4 93 | 3 98 | 4 97 | 11 288 | 1 | |||||||||
| 22nd | V2 | V2 · Walled Lake Western High School | Walled Lake Western High School | 4 97 | 4 97 | 4 96 | 12 290 | 0 | |||||||||
| 23rd | M1 | M1 · Skyline High School | Skyline High School | 4 97 | 4 96 | 4 96 | 12 289 | 0 | |||||||||
| 24th | LL1 | LL1 · Kenowa Hills High School | Kenowa Hills High School | 4 95 | 4 97 | 4 96 | 12 288 | 0 | |||||||||
| 25th | D2 | D2 · Dexter High School | Dexter High School | 4 96 | 4 96 | 4 95 | 12 287 | 0 | |||||||||
| 26th | K1 | K1 · Washtenaw International High School | Washtenaw International High School | 4 96 | 4 95 | 4 96 | 12 287 | 0 | |||||||||
| 27th | K2 | K2 · Washtenaw International High School | Washtenaw International High School | 4 94 | 4 97 | 4 96 | 12 287 | 0 | |||||||||
Extemporaneous
| Place | Code | Name | School | Prelims | Semifinals | Finals | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pre 1 | Pre 2 | Pre 3 | Sub | Swp | J1 | J2 | Sub | Swp | J1 | J2 | J3 | Total | Swp | ||||
| 1st | G2 | — advanced to finalsG2 · Bloomfield Hills High School | Bloomfield Hills High School | 3 98 | 1 100 | 1 100 | 5 298 | 7 | 1 100 | 1 100 | 7 498 | 8 | 2 99 | 3 98 | 1 100 | 13 795 | 9 |
| 2nd | L1 | — advanced to finalsL1 · Grand Rapids Christian High School | Grand Rapids Christian High School | 1 100 | 1 100 | 1 100 | 3 300 | 9 | 2 99 | 2 99 | 7 498 | 6 | 1 100 | 4 97 | 2 99 | 14 794 | 8 |
| 3rd | P1 | — advanced to finalsP1 · Manistee High School | Manistee High School | 1 100 | 2 99 | 1 100 | 4 299 | 8 | 1 100 | 2 99 | 7 498 | 7 | 3 98 | 1 100 | 4 97 | 15 793 | 7 |
| 4th | K1 | — advanced to finalsK1 · Washtenaw International High School | Washtenaw International High School | 1 100 | 1 100 | 1 100 | 3 300 | 9 | 2 99 | 1 100 | 6 499 | 7 | 4 97 | 2 99 | 4 96 | 16 791 | 5 |
| 5th | N1 | — advanced to finalsN1 · Loy Norrix High School | Loy Norrix High School | 3 98 | 1 100 | 2 99 | 6 297 | 6 | 3 98 | 4 96 | 13 491 | 3 | 4 96 | 4 96 | 3 98 | 24 781 | 4 |
| 6th | X1 | — advanced to finalsX1 · Portage Northern High School | Portage Northern High School | 2 99 | 2 99 | 2 99 | 6 297 | 6 | 4 97 | 3 98 | 13 492 | 3 | 4 95 | 4 95 | 4 95 | 25 777 | 3 |
| 7th | X3 | Below the break: — advanced to semifinalsX3 · Portage Northern High School | Portage Northern High School | 2 99 | 1 100 | 2 99 | 5 298 | 7 | 4 96 | 4 96 | 13 490 | 2 | |||||
| 8th | D1 | — advanced to semifinalsD1 · Dexter High School | Dexter High School | 1 100 | 2 99 | 3 98 | 6 297 | 6 | 4 95 | 4 94 | 14 486 | 2 | |||||
| 9th | F1 | — advanced to semifinalsF1 · Fr. Gabriel Richard High School | Fr. Gabriel Richard High School | 2 99 | 4 97 | 3 98 | 9 294 | 3 | 3 98 | 3 98 | 15 490 | 4 | |||||
| 10th | CC1 | — advanced to semifinalsCC1 · Troy High School | Troy High School | 4 97 | 2 99 | 1 100 | 7 296 | 5 | 4 96 | 4 97 | 15 489 | 2 | |||||
| 11th | BB1 | — advanced to semifinalsBB1 · Portage Central High School | Portage Central High School | 1 100 | 3 98 | 4 97 | 8 295 | 4 | 4 97 | 4 97 | 16 489 | 2 | |||||
| 12th | J2 | — advanced to semifinalsJ2 · Leslie High School | Leslie High School | 2 99 | 3 98 | 4 97 | 9 294 | 3 | 4 95 | 4 95 | 17 484 | 2 | |||||
| 13th | AA1 | — advanced to semifinalsAA1 · Kalamazoo Central High School | Kalamazoo Central High School | 2 99 | 3 98 | 4 97 | 9 294 | 3 | 4 95 | 4 94 | 17 483 | 2 | |||||
| 14th | K2 | — advanced to semifinalsK2 · Washtenaw International High School | Washtenaw International High School | 3 98 | 2 99 | 4 97 | 9 294 | 3 | 4 94 | 4 95 | 17 483 | 2 | |||||
| 15th | R3 | Below the break: R3 · International Academy | International Academy | 4 97 | 3 98 | 3 98 | 10 293 | 2 | |||||||||
| 16th | FF1 | FF1 · Wayland High School | Wayland High School | 4 97 | 4 96 | 2 99 | 10 292 | 2 | |||||||||
| 17th | R1 | R1 · International Academy | International Academy | 4 96 | 4 97 | 2 99 | 10 292 | 2 | |||||||||
| 18th | G4 | G4 · Bloomfield Hills High School | Bloomfield Hills High School | 3 98 | 4 96 | 3 98 | 10 292 | 2 | |||||||||
| 19th | J1 | J1 · Leslie High School | Leslie High School | 3 98 | 4 95 | 3 98 | 10 291 | 2 | |||||||||
| 20th | G3 | G3 · Bloomfield Hills High School | Bloomfield Hills High School | 4 95 | 3 98 | 4 96 | 11 289 | 1 | |||||||||
| 21st | X2 | X2 · Portage Northern High School | Portage Northern High School | 4 96 | 4 97 | 4 96 | 12 289 | 0 | |||||||||
| 22nd | R2 | R2 · International Academy | International Academy | 4 97 | 4 96 | 4 96 | 12 289 | 0 | |||||||||
| 23rd | Z1 | Z1 · Ionia High School | Ionia High School | 4 97 | 4 96 | 4 96 | 12 289 | 0 | |||||||||
| 24th | AA2 | AA2 · Kalamazoo Central High School | Kalamazoo Central High School | 4 96 | 4 95 | 4 97 | 12 288 | 0 | |||||||||
| 25th | G1 | G1 · Bloomfield Hills High School | Bloomfield Hills High School | 4 96 | 4 97 | 4 95 | 12 288 | 0 | |||||||||
| 26th | BB2 | BB2 · Portage Central High School | Portage Central High School | 4 96 | 4 96 | 4 96 | 12 288 | 0 | |||||||||
Impromptu
| Place | Code | Name | School | Prelims | Semifinals | Finals | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pre 1 | Pre 2 | Pre 3 | Sub | Swp | J1 | J2 | Sub | Swp | J1 | J2 | J3 | Total | Swp | ||||
| 1st | R1 | — advanced to finalsR1 · International Academy | International Academy | 1 100 | 1 100 | 2 99 | 4 299 | 8 | 4 97 | 3 98 | 11 494 | 3 | 1 100 | 2 99 | 2 99 | 16 792 | 10 |
| 2nd | X1 | — advanced to finalsX1 · Portage Northern High School | Portage Northern High School | 2 99 | 1 100 | 1 100 | 4 299 | 8 | 1 100 | 4 97 | 9 496 | 5 | 2 99 | 1 100 | 4 97 | 16 792 | 8 |
| 3rd | G2 | — advanced to finalsG2 · Bloomfield Hills High School | Bloomfield Hills High School | 1 100 | 2 99 | 1 100 | 4 299 | 8 | 3 98 | 2 99 | 9 496 | 5 | 3 98 | 3 98 | 1 100 | 16 792 | 8 |
| 4th | K1 | — advanced to finalsK1 · Washtenaw International High School | Washtenaw International High School | 1 100 | 1 100 | 1 100 | 3 300 | 9 | 1 100 | 1 100 | 5 500 | 8 | 4 96 | 4 96 | 4 96 | 17 788 | 3 |
| 5th | CC1 | — advanced to finalsCC1 · Troy High School | Troy High School | 1 100 | 1 100 | 1 100 | 3 300 | 9 | 3 98 | 2 99 | 8 497 | 5 | 4 97 | 4 97 | 3 98 | 19 789 | 4 |
| 6th | S2 | — advanced to finalsS2 · Holt Senior High School | Holt Senior High School | 1 100 | 2 99 | 1 100 | 4 299 | 8 | 2 99 | 4 97 | 10 495 | 4 | 4 95 | 4 95 | 4 95 | 22 780 | 3 |
| 7th | L3 | Below the break: — advanced to semifinalsL3 · Grand Rapids Christian High School | Grand Rapids Christian High School | 2 99 | 2 99 | 1 100 | 5 298 | 7 | 2 99 | 4 96 | 11 493 | 4 | |||||
| 8th | BB2 | — advanced to semifinalsBB2 · Portage Central High School | Portage Central High School | 1 100 | 3 98 | 3 98 | 7 296 | 5 | 4 95 | 1 100 | 12 491 | 5 | |||||
| 9th | CC2 | — advanced to semifinalsCC2 · Troy High School | Troy High School | 3 98 | 1 100 | 1 100 | 5 298 | 7 | 4 97 | 4 96 | 13 491 | 2 | |||||
| 10th | R3 | — advanced to semifinalsR3 · International Academy | International Academy | 2 99 | 3 98 | 2 99 | 7 296 | 5 | 4 96 | 3 98 | 14 490 | 3 | |||||
| 11th | K4 | — advanced to semifinalsK4 · Washtenaw International High School | Washtenaw International High School | 3 98 | 1 100 | 2 99 | 6 297 | 6 | 4 96 | 4 95 | 14 488 | 2 | |||||
| 12th | BB4 | — advanced to semifinalsBB4 · Portage Central High School | Portage Central High School | 3 98 | 3 98 | 1 100 | 7 296 | 5 | 4 95 | 4 95 | 15 486 | 2 | |||||
| 13th | CC3 | Below the break: CC3 · Troy High School | Troy High School | 2 99 | 3 97 | 2 99 | 7 295 | 5 | |||||||||
| 14th | D3 | D3 · Dexter High School | Dexter High School | 1 100 | 3 98 | 4 97 | 8 295 | 4 | |||||||||
| 15th | V1 | V1 · Walled Lake Western High School | Walled Lake Western High School | 3 98 | 1 100 | 4 97 | 8 295 | 4 | |||||||||
| 16th | BB1 | BB1 · Portage Central High School | Portage Central High School | 2 99 | 2 99 | 4 97 | 8 295 | 4 | |||||||||
| 17th | G4 | G4 · Bloomfield Hills High School | Bloomfield Hills High School | 4 97 | 2 99 | 2 99 | 8 295 | 4 | |||||||||
| 18th | BB3 | BB3 · Portage Central High School | Portage Central High School | 2 99 | 3 98 | 3 98 | 8 295 | 4 | |||||||||
| 19th | K3 | K3 · Washtenaw International High School | Washtenaw International High School | 3 98 | 3 98 | 2 99 | 8 295 | 4 | |||||||||
| 20th | KK1 | KK1 · Grand Rapids City High School | Grand Rapids City High School | 4 97 | 1 100 | 3 98 | 8 295 | 4 | |||||||||
| 21st | G3 | G3 · Bloomfield Hills High School | Bloomfield Hills High School | 1 100 | 3 98 | 4 96 | 8 294 | 4 | |||||||||
| 22nd | F1 | F1 · Fr. Gabriel Richard High School | Fr. Gabriel Richard High School | 2 99 | 3 96 | 3 98 | 8 293 | 4 | |||||||||
| 23rd | L2 | L2 · Grand Rapids Christian High School | Grand Rapids Christian High School | 4 97 | 3 98 | 2 99 | 9 294 | 3 | |||||||||
| 24th | L1 | L1 · Grand Rapids Christian High School | Grand Rapids Christian High School | 3 98 | 2 99 | 4 97 | 9 294 | 3 | |||||||||
| 25th | S1 | S1 · Holt Senior High School | Holt Senior High School | 3 98 | 3 97 | 3 98 | 9 293 | 3 | |||||||||
| 26th | Z1 | Z1 · Ionia High School | Ionia High School | 2 99 | 3 97 | 4 97 | 9 293 | 3 | |||||||||
| 27th | M1 | M1 · Skyline High School | Skyline High School | 4 97 | 3 97 | 2 99 | 9 293 | 3 | |||||||||
| 28th | N1 | N1 · Loy Norrix High School | Loy Norrix High School | 3 98 | 3 96 | 3 98 | 9 292 | 3 | |||||||||
| 29th | K5 | K5 · Washtenaw International High School | Washtenaw International High School | 4 97 | 2 99 | 4 97 | 10 293 | 2 | |||||||||
| 30th | N2 | N2 · Loy Norrix High School | Loy Norrix High School | 4 96 | 2 99 | 4 97 | 10 292 | 2 | |||||||||
| 31st | R2 | R2 · International Academy | International Academy | 4 97 | 3 96 | 3 98 | 10 291 | 2 | |||||||||
| 32nd | GG1 | GG1 · Canton Academy for Excellence | Canton Academy for Excellence | 4 95 | 3 97 | 3 98 | 10 290 | 2 | |||||||||
| 33rd | GG2 | GG2 · Canton Academy for Excellence | Canton Academy for Excellence | 4 97 | 3 97 | 4 96 | 11 290 | 1 | |||||||||
| 34th | GG5 | GG5 · Canton Academy for Excellence | Canton Academy for Excellence | 4 95 | 3 97 | 4 96 | 11 288 | 1 | |||||||||
| 35th | GG4 | GG4 · Canton Academy for Excellence | Canton Academy for Excellence | 4 97 | 3 95 | 4 96 | 11 288 | 1 | |||||||||
| 36th | M2 | M2 · Skyline High School | Skyline High School | 4 96 | 3 96 | 4 96 | 11 288 | 1 | |||||||||
| 37th | FF1 | FF1 · Wayland High School | Wayland High School | 4 96 | 3 95 | 4 97 | 11 288 | 1 | |||||||||
| 38th | B1 | B1 · East Kentwood High School | East Kentwood High School | 4 96 | 3 95 | 4 96 | 11 287 | 1 | |||||||||
| 39th | V3 | V3 · Walled Lake Western High School | Walled Lake Western High School | 4 96 | 3 96 | 4 95 | 11 287 | 1 | |||||||||
Informative
| Place | Code | Name | School | Prelims | Semifinals | Finals | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pre 1 | Pre 2 | Pre 3 | Sub | Swp | J1 | J2 | Sub | Swp | J1 | J2 | J3 | Total | Swp | ||||
| 1st | V1 | — advanced to finalsV1 · Walled Lake Western High School | Walled Lake Western High School | 3 98 | 1 100 | 1 100 | 5 298 | 7 | 1 100 | 1 100 | 7 498 | 8 | 1 100 | 1 100 | 1 100 | 10 798 | 12 |
| 2nd | G3 | — advanced to finalsG3 · Bloomfield Hills High School | Bloomfield Hills High School | 1 100 | 1 100 | 2 99 | 4 299 | 8 | 2 99 | 1 100 | 7 498 | 7 | 2 99 | 2 99 | 4 97 | 15 793 | 7 |
| 3rd | G1 | — advanced to finalsG1 · Bloomfield Hills High School | Bloomfield Hills High School | 4 96 | 4 97 | 1 100 | 9 293 | 3 | 1 100 | 2 99 | 12 492 | 7 | 3 98 | 3 98 | 2 99 | 20 787 | 7 |
| 4th | X1 | — advanced to finalsX1 · Portage Northern High School | Portage Northern High School | 2 99 | 1 100 | 1 100 | 4 299 | 8 | 2 99 | 2 99 | 8 497 | 6 | 4 97 | 4 95 | 4 95 | 20 784 | 3 |
| 5th | G5 | — advanced to finalsG5 · Bloomfield Hills High School | Bloomfield Hills High School | 1 100 | 2 99 | 2 99 | 5 298 | 7 | 3 98 | 3 98 | 11 494 | 4 | 4 95 | 4 97 | 3 98 | 22 784 | 4 |
| 6th | V2 | — advanced to finalsV2 · Walled Lake Western High School | Walled Lake Western High School | 2 99 | 1 100 | 2 99 | 5 298 | 7 | 3 98 | 3 98 | 11 494 | 4 | 4 96 | 4 96 | 4 96 | 23 782 | 3 |
| 7th | BB1 | Below the break: — advanced to semifinalsBB1 · Portage Central High School | Portage Central High School | 1 100 | 4 96 | 1 100 | 6 296 | 6 | 4 94 | 4 96 | 14 486 | 2 | |||||
| 8th | L1 | — advanced to semifinalsL1 · Grand Rapids Christian High School | Grand Rapids Christian High School | 2 99 | 2 99 | 3 98 | 7 296 | 5 | 4 96 | 4 94 | 15 486 | 2 | |||||
| 9th | G2 | — advanced to semifinalsG2 · Bloomfield Hills High School | Bloomfield Hills High School | 3 98 | 2 99 | 3 98 | 8 295 | 4 | 4 96 | 4 96 | 16 487 | 2 | |||||
| 10th | KK1 | — advanced to semifinalsKK1 · Grand Rapids City High School | Grand Rapids City High School | 3 98 | 2 99 | 4 97 | 9 294 | 3 | 4 97 | 4 97 | 17 488 | 2 | |||||
| 11th | R1 | — advanced to semifinalsR1 · International Academy | International Academy | 1 100 | 4 97 | 4 97 | 9 294 | 3 | 4 95 | 4 97 | 17 486 | 2 | |||||
| 12th | W1 | — advanced to semifinalsW1 · Lake City High School | Lake City High School | 3 98 | 3 98 | 3 98 | 9 294 | 3 | 4 97 | 4 95 | 17 486 | 2 | |||||
| 13th | N1 | — advanced to semifinalsN1 · Loy Norrix High School | Loy Norrix High School | 2 99 | 3 98 | 4 96 | 9 293 | 3 | 4 95 | 4 95 | 17 483 | 2 | |||||
| 14th | G4 | Below the break: G4 · Bloomfield Hills High School | Bloomfield Hills High School | 4 97 | 4 97 | 2 99 | 10 293 | 2 | |||||||||
| 15th | L4 | L4 · Grand Rapids Christian High School | Grand Rapids Christian High School | 4 97 | 3 98 | 3 98 | 10 293 | 2 | |||||||||
| 16th | L3 | L3 · Grand Rapids Christian High School | Grand Rapids Christian High School | 4 96 | 3 98 | 4 96 | 11 290 | 1 | |||||||||
| 17th | J1 | J1 · Leslie High School | Leslie High School | 4 97 | 4 96 | 4 97 | 12 290 | 0 | |||||||||
| 18th | Z1 | Z1 · Ionia High School | Ionia High School | 4 97 | 4 96 | 4 96 | 12 289 | 0 | |||||||||
| 19th | L2 | L2 · Grand Rapids Christian High School | Grand Rapids Christian High School | 4 95 | 4 97 | 4 97 | 12 289 | 0 | |||||||||
| 20th | R2 | R2 · International Academy | International Academy | 4 96 | 4 96 | 4 95 | 12 287 | 0 | |||||||||
| 21st | B1 | B1 · East Kentwood High School | East Kentwood High School | 4 96 | 4 95 | 4 95 | 12 286 | 0 | |||||||||
| 22nd | B2 | B2 · East Kentwood High School | East Kentwood High School | 4 95 | 4 95 | 4 95 | 12 285 | 0 | |||||||||
Oratory
| Place | Code | Name | School | Prelims | Semifinals | Finals | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pre 1 | Pre 2 | Pre 3 | Sub | Swp | J1 | J2 | Sub | Swp | J1 | J2 | J3 | Total | Swp | ||||
| 1st | CC2 | — advanced to finalsCC2 · Troy High School | Troy High School | 1 100 | 1 100 | 1 100 | 3 300 | 9 | 4 95 | 2 99 | 9 494 | 4 | 2 99 | 1 100 | 2 99 | 14 792 | 10 |
