Spartanvitational · Spartan Speech at Michigan State
3rd Annual Spartanvitational
Saturday, February 22, 2020 · Michigan State University · 2019–20 season · 14 tab sheets · 381 entries · 27 schools
BigTEN Division![]()
Bloomfield Hills High School540 points· 2nd straightSparty Division![]()
Portage Northern178 pointsRed Cedar Division![]()
Roeper59 points· 2nd straightFarm Lane Division![]()
Loy Norrix19 pointsMost titlesBloomfield Hills High School5 of 14 events
About the Spartanvitational
Hosted by Spartan Speech, Michigan State’s speech team, since February 2018. 9 editions through 2026, one of them held online.
Team sweepstakes — BigTEN Division
| Place | Code | School | Entries | Prelims | Semifinals | Finals | Total | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sub | BR | EX | IM | IN | OR | SA | 9/10 | DI | DU | MU | PO | PR | ST | 9/10 | Sub | BR | EX | IM | IN | OR | SA | 9/10 | DI | DU | MU | PO | PR | ST | 9/10 | Sub | |||||
| 1st | P | 61 | 246 | 5 | 15 | 15 | 15 | 13 | 7 | 3 | 13 | 14 | 15 | 12 | 12 | 19 | 158 | 14 | 15 | 9 | 12 | 14 | 20 | 17 | 10 | 7 | 18 | 136 | 540 | ||||||
| 2nd | BB | 46 | 174 | 15 | 8 | 11 | 6 | 5 | 2 | 6 | 10 | 3 | 12 | 7 | 4 | 4 | 93 | 10 | 10 | 4 | 3 | 4 | 3 | 8 | 3 | 5 | 9 | 59 | 326 | ||||||
| 3rd | S | 32 | 106 | 5 | 15 | 8 | 4 | 9 | 14 | 8 | 63 | 11 | 19 | 7 | 3 | 11 | 17 | 3 | 71 | 240 | |||||||||||||||
| 4th | G | 28 | 108 | 11 | 8 | 9 | 7 | 6 | 2 | 2 | 4 | 2 | 51 | 12 | 6 | 14 | 9 | 7 | 48 | 207 | |||||||||||||||
| 5th | A | 36 | 111 | 13 | 2 | 6 | 5 | 2 | 2 | 14 | 2 | 4 | 5 | 55 | 14 | 3 | 10 | 3 | 3 | 33 | 199 | ||||||||||||||
| 6th | B | 29 | 79 | 2 | 2 | 8 | 14 | 2 | 2 | 2 | 10 | 42 | 3 | 12 | 3 | 3 | 21 | 142 | |||||||||||||||||
| 7th | FF | 30 | 79 | 2 | 6 | 2 | 3 | 2 | 15 | 7 | 5 | 12 | 106 | ||||||||||||||||||||||
Team sweepstakes — Sparty Division
| Place | Code | School | Entries | Prelims | Semifinals | Finals | Total | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sub | BR | EX | IM | IN | OR | SA | 9/10 | DI | DU | MU | PO | PR | ST | 9/10 | Sub | BR | EX | IM | IN | OR | SA | 9/10 | DI | DU | MU | PO | PR | ST | 9/10 | Sub | |||||
| 1st | CC | 14 | 81 | 2 | 2 | 7 | 6 | 2 | 6 | 4 | 13 | 4 | 8 | 54 | 7 | 8 | 7 | 10 | 4 | 7 | 43 | 178 | |||||||||||||
| 2nd | X | 14 | 61 | 7 | 3 | 3 | 3 | 5 | 5 | 2 | 28 | 3 | 8 | 10 | 6 | 27 | 116 | ||||||||||||||||||
| 3rd | J | 10 | 32 | 3 | 2 | 8 | 13 | 9 | 9 | 54 | |||||||||||||||||||||||||
| 4th | L | 14 | 29 | 3 | 8 | 2 | 13 | 5 | 5 | 47 | |||||||||||||||||||||||||
| 5th | H | 19 | 26 | 2 | 2 | 5 | 9 | 0 | 35 | ||||||||||||||||||||||||||
Team sweepstakes — Red Cedar Division
| Place | Code | School | Entries | Prelims | Semifinals | Finals | Total | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sub | BR | EX | IM | IN | OR | SA | 9/10 | DI | DU | MU | PO | PR | ST | 9/10 | Sub | BR | EX | IM | IN | OR | SA | 9/10 | DI | DU | MU | PO | PR | ST | 9/10 | Sub | |||||
| 1st | JJ | 5 | 23 | 6 | 5 | 7 | 18 | 6 | 6 | 6 | 18 | 59 | |||||||||||||||||||||||
| 2nd | W | 5 | 20 | 7 | 2 | 9 | 5 | 5 | 34 | ||||||||||||||||||||||||||
| 3rd | AA | 7 | 16 | 5 | 3 | 8 | 4 | 4 | 28 | ||||||||||||||||||||||||||
| 4th | KK | 5 | 11 | 3 | 3 | 10 | 10 | 24 | |||||||||||||||||||||||||||
| 5th | Z | 7 | 18 | 4 | 2 | 6 | 0 | 24 | |||||||||||||||||||||||||||
| 6th | V | 7 | 13 | 2 | 2 | 6 | 6 | 21 | |||||||||||||||||||||||||||
| 7th | D | 3 | 7 | 2 | 2 | 0 | 9 | ||||||||||||||||||||||||||||
| 8th | T | 7 | 6 | 0 | 0 | 6 | |||||||||||||||||||||||||||||
| 9th | N | 3 | 4 | 0 | 0 | 4 | |||||||||||||||||||||||||||||
| 10th | Q | 5 | 1 | 0 | 0 | 1 | |||||||||||||||||||||||||||||
| 11th | M | 3 | 1 | 0 | 0 | 1 | |||||||||||||||||||||||||||||
Team sweepstakes — Farm Lane Division
| Place | Code | School | Entries | Prelims | Semifinals | Finals | Total | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sub | BR | EX | IM | IN | OR | SA | 9/10 | DI | DU | MU | PO | PR | ST | 9/10 | Sub | BR | EX | IM | IN | OR | SA | 9/10 | DI | DU | MU | PO | PR | ST | 9/10 | Sub | |||||
| 1st | LL | 4 | 15 | 2 | 2 | 4 | 0 | 19 | |||||||||||||||||||||||||||
| 2nd | K | 1 | 3 | 2 | 2 | 0 | 5 | ||||||||||||||||||||||||||||
| 3rd | DD | 2 | 1 | 0 | 0 | 1 | |||||||||||||||||||||||||||||
| 4th | C | 1 | 1 | 0 | 0 | 1 | |||||||||||||||||||||||||||||
| 5th | GG | 6 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||
How points were counted: Prelims 3/2/1 per ballot; semifinals and finals 4/3/2/1 per ballot; nothing for competing.
Each competitor’s row runs only as far as they got, so the sheet steps inward as the field narrows toward finals. Tap any name to trace their whole run.
Broadcasting
| Place | Code | Name | School | Prelims | Semifinals | Finals | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pre 1 | Pre 2 | Pre 3 | Sub | Swp | J1 | J2 | Sub | Swp | J1 | J2 | J3 | Total | Swp | ||||
| 1st | BB2 | — advanced to finalsBB2 · Portage Central High School | Portage Central High School | 1 100 | 2 99 | 2 99 | 5 298 | 7 | 1 100 | 1 100 | 7 498 | 8 | 1 100 | 3 98 | 4 95 | 15 791 | 7 |
| 2nd | G1 | — advanced to finalsG1 · International Academy | International Academy | 1 100 | 2 99 | 1 100 | 4 299 | 8 | 1 100 | 1 100 | 6 499 | 8 | 4 97 | 2 99 | 3 98 | 15 793 | 6 |
| 3rd | A1 | — advanced to finalsA1 · Grand Rapids Christian High School | Grand Rapids Christian High School | 2 99 | 1 100 | 3 98 | 6 297 | 6 | 2 99 | 4 97 | 12 493 | 4 | 3 98 | 1 100 | 2 99 | 18 790 | 9 |
| 4th | A3 | — advanced to finalsA3 · Grand Rapids Christian High School | Grand Rapids Christian High School | 1 100 | 3 98 | 1 100 | 5 298 | 7 | 2 99 | 2 99 | 9 496 | 6 | 2 99 | 4 97 | 4 97 | 19 789 | 5 |
| 5th | BB1 | — advanced to finalsBB1 · Portage Central High School | Portage Central High School | 1 100 | 1 100 | 1 100 | 3 300 | 9 | 3 98 | 2 99 | 8 497 | 5 | 4 96 | 4 96 | 4 96 | 20 785 | 3 |
| 6th | G2 | — advanced to finalsG2 · International Academy | International Academy | 1 100 | 3 98 | 1 100 | 5 298 | 7 | 4 97 | 3 98 | 12 493 | 3 | 4 95 | 4 95 | 1 100 | 21 783 | 6 |
| 7th | A2 | Below the break: — advanced to semifinalsA2 · Grand Rapids Christian High School | Grand Rapids Christian High School | 2 99 | 1 100 | 2 99 | 5 298 | 7 | 3 98 | 4 95 | 12 491 | 3 | |||||
| 8th | P2 | — advanced to semifinalsP2 · Bloomfield Hills High School | Bloomfield Hills High School | 2 99 | 2 99 | 2 99 | 6 297 | 6 | 4 97 | 3 98 | 13 492 | 3 | |||||
| 9th | B1 | — advanced to semifinalsB1 · Mason County Central High School | Mason County Central High School | 3 98 | 1 100 | 3 98 | 7 296 | 5 | 4 96 | 4 95 | 15 487 | 2 | |||||
| 10th | CC1 | — advanced to semifinalsCC1 · Portage Northern High School | Portage Northern High School | 2 99 | 1 100 | 4 96 | 7 295 | 5 | 4 96 | 4 96 | 15 487 | 2 | |||||
| 11th | FF1 | — advanced to semifinalsFF1 · Troy High School | Troy High School | 2 99 | 4 97 | 3 98 | 9 294 | 3 | 4 94 | 4 97 | 17 485 | 2 | |||||
| 12th | P3 | — advanced to semifinalsP3 · Bloomfield Hills High School | Bloomfield Hills High School | 3 98 | 2 99 | 4 96 | 9 293 | 3 | 4 94 | 4 96 | 17 483 | 2 | |||||
| 13th | BB3 | — advanced to semifinalsBB3 · Portage Central High School | Portage Central High School | 4 97 | 3 97 | 2 99 | 9 293 | 3 | 4 95 | 4 94 | 17 482 | 2 | |||||
| 14th | H1 | — advanced to semifinalsH1 · Lake City High School | Lake City High School | 4 96 | 3 98 | 2 99 | 9 293 | 3 | 4 95 | 4 94 | 17 482 | 2 | |||||
| 15th | BB4 | Below the break: BB4 · Portage Central High School | Portage Central High School | 4 96 | 4 96 | 1 100 | 9 292 | 3 | |||||||||
| 16th | FF3 | FF3 · Troy High School | Troy High School | 3 98 | 4 97 | 3 98 | 10 293 | 2 | |||||||||
| 17th | FF2 | FF2 · Troy High School | Troy High School | 3 98 | 3 98 | 4 97 | 10 293 | 2 | |||||||||
| 18th | X1 | X1 · Divine Child High School | Divine Child High School | 4 96 | 2 99 | 4 96 | 10 291 | 2 | |||||||||
| 19th | S2 | S2 · Walled Lake Western High School | Walled Lake Western High School | 4 97 | 4 96 | 3 98 | 11 291 | 1 | |||||||||
| 20th | T1 | T1 · Ionia High School | Ionia High School | 3 98 | 4 95 | 4 97 | 11 290 | 1 | |||||||||
| 21st | P1 | P1 · Bloomfield Hills High School | Bloomfield Hills High School | 4 97 | 4 97 | 4 97 | 12 291 | 0 | |||||||||
| 22nd | B2 | B2 · Mason County Central High School | Mason County Central High School | 4 97 | 4 96 | 4 97 | 12 290 | 0 | |||||||||
| 23rd | H2 | H2 · Lake City High School | Lake City High School | 4 97 | 4 96 | 4 96 | 12 289 | 0 | |||||||||
| 24th | M1 | M1 · Leslie High School | Leslie High School | 4 96 | 4 95 | 4 97 | 12 288 | 0 | |||||||||
| 25th | S1 | S1 · Walled Lake Western High School | Walled Lake Western High School | 4 96 | 4 96 | 4 96 | 12 288 | 0 | |||||||||
Extemporaneous
| Place | Code | Name | School | Prelims | Semifinals | Finals | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pre 1 | Pre 2 | Pre 3 | Sub | Swp | J1 | J2 | Sub | Swp | J1 | J2 | J3 | Total | Swp | ||||
| 1st | P1 | — advanced to finalsP1 · Bloomfield Hills High School | Bloomfield Hills High School | 1 100 | 1 100 | 1 100 | 3 300 | 9 | 1 100 | 1 100 | 5 500 | 8 | 2 99 | 3 98 | 1 100 | 11 797 | 9 |
| 2nd | BB1 | — advanced to finalsBB1 · Portage Central High School | Portage Central High School | 1 100 | 1 100 | 1 100 | 3 300 | 9 | 1 100 | 4 96 | 8 496 | 5 | 4 95 | 2 99 | 2 99 | 16 789 | 7 |
| 3rd | G1 | — advanced to finalsG1 · International Academy | International Academy | 3 98 | 2 99 | 2 99 | 7 296 | 5 | 2 99 | 2 99 | 11 494 | 6 | 1 100 | 4 96 | 4 95 | 20 785 | 6 |
| 4th | JJ1 | — advanced to finalsJJ1 · The Roeper School | The Roeper School | 1 100 | 3 98 | 4 97 | 8 295 | 4 | 3 98 | 1 100 | 12 493 | 6 | 4 97 | 1 100 | 4 97 | 21 787 | 6 |
| 5th | P3 | — advanced to finalsP3 · Bloomfield Hills High School | Bloomfield Hills High School | 4 96 | 1 100 | 2 99 | 7 295 | 5 | 4 95 | 2 99 | 13 489 | 4 | 3 98 | 4 97 | 3 98 | 23 782 | 5 |
| 6th | BB2 | — advanced to finalsBB2 · Portage Central High School | Portage Central High School | 3 98 | 4 97 | 1 100 | 8 295 | 4 | 4 96 | 3 98 | 15 489 | 3 | 4 96 | 4 95 | 4 96 | 27 776 | 3 |
| 7th | X1 | — advanced to finalsX1 · Divine Child High School | Divine Child High School | 3 98 | 3 98 | 4 96 | 10 292 | 2 | 2 99 | 3 98 | 15 489 | 5 | 4 94 | 4 94 | 4 94 | 27 771 | 3 |
| 8th | CC1 | Below the break: — advanced to semifinalsCC1 · Portage Northern High School | Portage Northern High School | 2 99 | 3 98 | 3 98 | 8 295 | 4 | 4 97 | 4 95 | 16 487 | 2 | |||||
| 9th | X2 | — advanced to semifinalsX2 · Divine Child High School | Divine Child High School | 2 99 | 2 99 | 4 96 | 8 294 | 4 | 4 97 | 4 96 | 16 487 | 2 | |||||
| 10th | P4 | — advanced to semifinalsP4 · Bloomfield Hills High School | Bloomfield Hills High School | 2 99 | 4 95 | 4 95 | 10 289 | 2 | 3 98 | 4 95 | 17 482 | 3 | |||||
| 11th | A1 | — advanced to semifinalsA1 · Grand Rapids Christian High School | Grand Rapids Christian High School | 4 96 | 2 99 | 4 96 | 10 291 | 2 | 4 95 | 4 97 | 18 483 | 2 | |||||
| 12th | G2 | — advanced to semifinalsG2 · International Academy | International Academy | 4 95 | 4 96 | 2 99 | 10 290 | 2 | 4 96 | 4 97 | 18 483 | 2 | |||||
| 13th | B2 | Below the break: B2 · Mason County Central High School | Mason County Central High School | 4 97 | 4 97 | 3 98 | 11 292 | 1 | |||||||||
| 14th | P2 | P2 · Bloomfield Hills High School | Bloomfield Hills High School | 4 95 | 4 97 | 3 98 | 11 290 | 1 | |||||||||
| 15th | S1 | S1 · Walled Lake Western High School | Walled Lake Western High School | 4 97 | 4 96 | 4 97 | 12 290 | 0 | |||||||||
| 16th | B1 | B1 · Mason County Central High School | Mason County Central High School | 4 97 | 4 95 | 4 97 | 12 289 | 0 | |||||||||
| 17th | J1 | J1 · Auburn Hills Avondale High School | Auburn Hills Avondale High School | 4 96 | 4 96 | 4 95 | 12 287 | 0 | |||||||||
Impromptu
| Place | Code | Name | School | Prelims | Semifinals | Finals | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pre 1 | Pre 2 | Pre 3 | Sub | Swp | J1 | J2 | Sub | Swp | J1 | J2 | J3 | Total | Swp | ||||
| 1st | P2 | — advanced to finalsP2 · Bloomfield Hills High School | Bloomfield Hills High School | 2 99 | 1 100 | 2 99 | 5 298 | 7 | 1 100 | 1 100 | 7 498 | 8 | 1 100 | 4 97 | 1 100 | 13 795 | 9 |
| 2nd | P3 | — advanced to finalsP3 · Bloomfield Hills High School | Bloomfield Hills High School | 1 100 | 3 98 | 1 100 | 5 298 | 7 | 1 100 | 2 99 | 8 497 | 7 | 4 97 | 1 100 | 4 96 | 17 790 | 6 |
| 3rd | G1 | — advanced to finalsG1 · International Academy | International Academy | 3 98 | 1 100 | 2 99 | 6 297 | 6 | 4 97 | 2 99 | 12 493 | 4 | 2 99 | 2 99 | 2 99 | 18 790 | 9 |
| 4th | G2 | — advanced to finalsG2 · International Academy | International Academy | 1 100 | 1 100 | 1 100 | 3 300 | 9 | 2 99 | 3 98 | 8 497 | 5 | 3 98 | 3 98 | 4 97 | 18 790 | 5 |
| 5th | BB1 | — advanced to finalsBB1 · Portage Central High School | Portage Central High School | 3 98 | 3 98 | 1 100 | 7 296 | 5 | 3 98 | 1 100 | 11 494 | 6 | 4 96 | 4 96 | 3 98 | 22 784 | 4 |
| 6th | A4 | — advanced to finalsA4 · Grand Rapids Christian High School | Grand Rapids Christian High School | 1 100 | 2 99 | 1 100 | 4 299 | 8 | 4 96 | 4 97 | 12 492 | 2 | 4 95 | 4 95 | 4 95 | 24 777 | 3 |
| 7th | AA2 | Below the break: — advanced to semifinalsAA2 · West Bloomfield High School | West Bloomfield High School | 3 98 | 3 98 | 2 99 | 8 295 | 4 | 2 99 | 3 98 | 13 492 | 5 | |||||
| 8th | BB2 | — advanced to semifinalsBB2 · Portage Central High School | Portage Central High School | 4 97 | 2 99 | 1 100 | 7 296 | 5 | 4 96 | 4 97 | 15 489 | 2 | |||||
| 9th | BB3 | — advanced to semifinalsBB3 · Portage Central High School | Portage Central High School | 4 95 | 1 100 | 3 98 | 8 293 | 4 | 3 98 | 4 95 | 15 486 | 3 | |||||
| 10th | LL1 | — advanced to semifinalsLL1 · Loy Norrix High School | Loy Norrix High School | 2 99 | 1 100 | 4 95 | 7 294 | 5 | 4 95 | 4 96 | 15 485 | 2 | |||||
| 11th | A1 | — advanced to semifinalsA1 · Grand Rapids Christian High School | Grand Rapids Christian High School | 1 100 | 4 97 | 3 98 | 8 295 | 4 | 4 97 | 4 96 | 16 488 | 2 | |||||
| 12th | A5 | — advanced to semifinalsA5 · Grand Rapids Christian High School | Grand Rapids Christian High School | 2 99 | 4 97 | 3 98 | 9 294 | 3 | 4 95 | 4 95 | 17 484 | 2 | |||||
| 13th | X2 | Below the break: X2 · Divine Child High School | Divine Child High School | 3 98 | 4 95 | 2 99 | 9 292 | 3 | |||||||||
| 14th | P4 | P4 · Bloomfield Hills High School | Bloomfield Hills High School | 1 100 | 4 94 | 4 95 | 9 289 | 3 | |||||||||
| 15th | FF1 | FF1 · Troy High School | Troy High School | 4 97 | 2 99 | 4 97 | 10 293 | 2 | |||||||||
| 16th | BB4 | BB4 · Portage Central High School | Portage Central High School | 4 96 | 2 99 | 4 96 | 10 291 | 2 | |||||||||
| 17th | S1 | S1 · Walled Lake Western High School | Walled Lake Western High School | 4 97 | 4 95 | 2 99 | 10 291 | 2 | |||||||||
| 18th | FF2 | FF2 · Troy High School | Troy High School | 2 99 | 4 97 | 4 95 | 10 291 | 2 | |||||||||
| 19th | A3 | A3 · Grand Rapids Christian High School | Grand Rapids Christian High School | 2 99 | 4 97 | 4 95 | 10 291 | 2 | |||||||||
| 20th | X1 | X1 · Divine Child High School | Divine Child High School | 4 96 | 2 99 | 4 96 | 10 291 | 2 | |||||||||
| 21st | A2 | A2 · Grand Rapids Christian High School | Grand Rapids Christian High School | 4 97 | 4 96 | 3 98 | 11 291 | 1 | |||||||||
| 22nd | C1 | C1 · International Academy | International Academy | 4 96 | 3 98 | 4 97 | 11 291 | 1 | |||||||||
| 23rd | G3 | G3 · International Academy | International Academy | 3 97 | 4 96 | 4 97 | 11 290 | 1 | |||||||||
| 24th | KK2 | KK2 · Skyline High School | Skyline High School | 4 95 | 4 97 | 3 98 | 11 290 | 1 | |||||||||
| 25th | B3 | B3 · Mason County Central High School | Mason County Central High School | 4 95 | 3 98 | 4 96 | 11 289 | 1 | |||||||||
| 26th | B2 | B2 · Mason County Central High School | Mason County Central High School | 4 96 | 4 95 | 4 97 | 12 288 | 0 | |||||||||
| 27th | BB5 | BB5 · Portage Central High School | Portage Central High School | 4 95 | 4 96 | 4 97 | 12 288 | 0 | |||||||||
| 28th | AA1 | AA1 · West Bloomfield High School | West Bloomfield High School | 4 96 | 4 95 | 4 96 | 12 287 | 0 | |||||||||
| 29th | B1 | B1 · Mason County Central High School | Mason County Central High School | 4 95 | 4 96 | 4 96 | 12 287 | 0 | |||||||||
| 30th | P1 | P1 · Bloomfield Hills High School | Bloomfield Hills High School | 4 94 | 4 96 | 4 95 | 12 285 | 0 | |||||||||
| 31st | KK1 | KK1 · Skyline High School | Skyline High School | 4 95 | 4 95 | 4 94 | 12 284 | 0 | |||||||||
Informative
| Place | Code | Name | School | Prelims | Semifinals | Finals | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pre 1 | Pre 2 | Pre 3 | Sub | Swp | J1 | J2 | Sub | Swp | J1 | J2 | J3 | Total | Swp | ||||
| 1st | S2 | — advanced to finalsS2 · Walled Lake Western High School | Walled Lake Western High School | 1 100 | 1 100 | 2 99 | 4 299 | 8 | 3 98 | 2 99 | 9 496 | 5 | 1 100 | 1 100 | 2 99 | 13 795 | 11 |
| 2nd | CC1 | — advanced to finalsCC1 · Portage Northern High School | Portage Northern High School | 1 100 | 2 99 | 2 99 | 5 298 | 7 | 1 100 | 2 99 | 8 497 | 7 | 2 99 | 2 99 | 4 96 | 16 791 | 7 |
| 3rd | P2 | — advanced to finalsP2 · Bloomfield Hills High School | Bloomfield Hills High School | 3 98 | 1 100 | 1 100 | 5 298 | 7 | 1 100 | 1 100 | 7 498 | 8 | 3 98 | 4 97 | 3 98 | 17 791 | 5 |
| 4th | G2 | — advanced to finalsG2 · International Academy | International Academy | 1 100 | 2 99 | 2 99 | 5 298 | 7 | 2 99 | 4 95 | 11 492 | 4 | 4 95 | 4 96 | 1 100 | 20 783 | 6 |
| 5th | P1 | — advanced to finalsP1 · Bloomfield Hills High School | Bloomfield Hills High School | 1 100 | 1 100 | 1 100 | 3 300 | 9 | 3 98 | 4 96 | 10 494 | 3 | 4 97 | 3 98 | 4 95 | 21 784 | 4 |
| 6th | G1 | — advanced to finalsG1 · International Academy | International Academy | 1 100 | 2 99 | 1 100 | 4 299 | 8 | 4 97 | 3 98 | 11 494 | 3 | 4 96 | 4 95 | 4 97 | 23 782 | 3 |
| 7th | J1 | Below the break: — advanced to semifinalsJ1 · Auburn Hills Avondale High School | Auburn Hills Avondale High School | 2 99 | 2 99 | 1 100 | 5 298 | 7 | 4 97 | 3 98 | 12 493 | 3 | |||||
| 8th | BB2 | — advanced to semifinalsBB2 · Portage Central High School | Portage Central High School | 2 99 | 1 100 | 3 98 | 6 297 | 6 | 2 99 | 4 97 | 12 493 | 4 | |||||
| 9th | A1 | — advanced to semifinalsA1 · Grand Rapids Christian High School | Grand Rapids Christian High School | 3 98 | 4 97 | 1 100 | 8 295 | 4 | 4 96 | 1 100 | 13 491 | 5 | |||||
| 10th | BB1 | — advanced to semifinalsBB1 · Portage Central High School | Portage Central High School | 2 99 | 2 99 | 3 98 | 7 296 | 5 | 4 95 | 4 97 | 15 488 | 2 | |||||
| 11th | P3 | — advanced to semifinalsP3 · Bloomfield Hills High School | Bloomfield Hills High School | 2 99 | 1 100 | 4 96 | 7 295 | 5 | 4 95 | 4 95 | 15 485 | 2 | |||||
| 12th | P4 | — advanced to semifinalsP4 · Bloomfield Hills High School | Bloomfield Hills High School | 2 99 | 4 97 | 2 99 | 8 295 | 4 | 4 96 | 4 96 | 16 487 | 2 | |||||
| 13th | BB3 | Below the break: BB3 · Portage Central High School | Portage Central High School | 4 97 | 3 98 | 3 98 | 10 293 | 2 | |||||||||
| 14th | H1 | H1 · Lake City High School | Lake City High School | 3 98 | 3 98 | 4 97 | 10 293 | 2 | |||||||||
| 15th | FF2 | FF2 · Troy High School | Troy High School | 4 97 | 3 98 | 3 98 | 10 293 | 2 | |||||||||
| 16th | JJ1 | JJ1 · The Roeper School | The Roeper School | 4 97 | 4 96 | 2 99 | 10 292 | 2 | |||||||||
| 17th | BB5 | BB5 · Portage Central High School | Portage Central High School | 3 98 | 4 97 | 4 97 | 11 292 | 1 | |||||||||
| 18th | BB4 | BB4 · Portage Central High School | Portage Central High School | 4 96 | 3 98 | 4 97 | 11 291 | 1 | |||||||||
| 19th | P5 | P5 · Bloomfield Hills High School | Bloomfield Hills High School | 4 96 | 3 98 | 4 97 | 11 291 | 1 | |||||||||
| 20th | H2 | H2 · Lake City High School | Lake City High School | 4 96 | 4 96 | 3 98 | 11 290 | 1 | |||||||||
| 21st | DD1 | DD1 · Okemos High School | Okemos High School | 3 98 | 4 96 | 4 96 | 11 290 | 1 | |||||||||
| 22nd | FF1 | FF1 · Troy High School | Troy High School | 4 97 | 4 97 | 4 97 | 12 291 | 0 | |||||||||
| 23rd | Z1 | Z1 · Grass Lake High School | Grass Lake High School | 4 96 | 4 97 | 4 96 | 12 289 | 0 | |||||||||
| 24th | S3 | S3 · Walled Lake Western High School | Walled Lake Western High School | 4 97 | 4 96 | 4 96 | 12 289 | 0 | |||||||||
| 25th | B1 | B1 · Mason County Central High School | Mason County Central High School | 4 96 | 4 96 | 4 96 | 12 288 | 0 | |||||||||
Oratory
| Place | Code | Name | School | Prelims | Semifinals | Finals | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pre 1 | Pre 2 | Pre 3 | Sub | Swp | J1 | J2 | Sub | Swp | J1 | J2 | J3 | Total | Swp | ||||
| 1st | FF1 | — advanced to finalsFF1 · Troy High School | Troy High School | 1 100 | 1 100 | 1 100 | 3 300 | 9 | 1 100 | 3 98 | 7 498 | 6 | 1 100 | 3 98 | 4 97 | 15 793 | 7 |
| 2nd | CC1 | — advanced to finalsCC1 · Portage Northern High School | Portage Northern High School | 2 99 | 2 99 | 2 99 | 6 297 | 6 | 1 100 | 3 98 | 10 495 | 6 | 2 99 | 2 99 | 3 98 | 17 791 | 8 |
| 3rd | P1 | — advanced to finalsP1 · Bloomfield Hills High School | Bloomfield Hills High School | 3 98 | 1 100 | 1 100 | 5 298 | 7 | 2 99 | 2 99 | 9 496 | 6 | 3 98 | 1 100 | 4 96 | 17 790 | 7 |
| 4th | JJ1 | — advanced to finalsJJ1 · The Roeper School | The Roeper School | 1 100 | 1 100 | 1 100 | 3 300 | 9 | 4 96 | 1 100 | 8 496 | 5 | 4 96 | 4 97 | 1 100 | 17 789 | 6 |
| 5th | P3 | — advanced to finalsP3 · Bloomfield Hills High School | Bloomfield Hills High School | 2 99 | 1 100 | 1 100 | 4 299 | 8 | 3 98 | 2 99 | 9 496 | 5 | 4 97 | 4 96 | 2 99 | 19 788 | 5 |
| 6th | BB1 | — advanced to finalsBB1 · Portage Central High School | Portage Central High School | 3 98 | 1 100 | 2 99 | 6 297 | 6 | 4 97 | 1 100 | 11 494 | 5 | 4 95 | 4 95 | 4 95 | 23 779 | 3 |
| 7th | G3 | Below the break: — advanced to semifinalsG3 · International Academy | International Academy | 1 100 | 2 99 | 2 99 | 5 298 | 7 | 2 99 | 4 95 | 11 492 | 4 | |||||
| 8th | P5 | — advanced to semifinalsP5 · Bloomfield Hills High School | Bloomfield Hills High School | 2 99 | 1 100 | 1 100 | 4 299 | 8 | 4 96 | 4 97 | 12 492 | 2 | |||||
| 9th | A2 | — advanced to semifinalsA2 · Grand Rapids Christian High School | Grand Rapids Christian High School | 1 100 | 1 100 | 2 99 | 4 299 | 8 | 4 95 | 4 97 | 12 491 | 2 | |||||
| 10th | X2 | — advanced to semifinalsX2 · Divine Child High School | Divine Child High School | 4 97 | 1 100 | 1 100 | 6 297 | 6 | 3 98 | 4 96 | 13 491 | 3 | |||||
| 11th | G1 | — advanced to semifinalsG1 · International Academy | International Academy | 1 100 | 2 99 | 2 99 | 5 298 | 7 | 4 97 | 4 95 | 13 490 | 2 | |||||
| 12th | B1 | — advanced to semifinalsB1 · Mason County Central High School | Mason County Central High School | 2 99 | 3 98 | 1 100 | 6 297 | 6 | 4 95 | 4 96 | 14 488 | 2 | |||||
